Jump to record #10506

Crane Creek Cemetery

Cemetery of the Crane Creek Baptist Church.

map to Crane Creek cemetery

Directions:

From I-10 take the 603 north (= exit 13). Stay on this road for about 20 miles, then turn right on State Road 53. Turn left on Crane Creek Road after approximately 1.5 miles. The church will be on the right hand side and the cemetery is located behind it.

Cemetery layout:

Standing at the entrance gate, the row with the highest number will be closest to you, and the graves are numbered left to right.

Note: The table below is sorted by grave layout. Use Ctrl+F to search for a specific name, or part of a name.
# Last Name First Name Birth Death Comment
01-01a Nurse Robert G. III 05/31/1927 04/18/2002
01-01b Nurse Lucille S. Nero 09/16/1921 10/20/1995
02-01a Shaw Seaborn 02/23/1919 01/01/1998
02-01b Shaw Geraldine H 03/19/1922 10/03/1995
02-02a Ladner Michael Hugh 05/19/1964 (reserved)
02-02b Ladner Marsha Denise 07/08/1959 07/03/1994 Registered nurse
02-03 Davis Maggie S. 04/04/1917 03/06/1987
02-04a Hariel Horatio 04/04/1922 04/05/2006
02-04b Hariel Bertie Breland 01/15/1921 (reserved)
02-04c Shaw Melissa Rai 10/25/1960 01/25/2007
03-01 Ladner Maggie B. 11/05/1910 03/27/1942
03-02 Hariel Catherine S. 03/04/1950 01/27/2000
03-03 Hariel Larry M. 02/14/1945 (reserved)
03-04a Bordelon James J. 1945 1994
03-04b Bordelon Diane 1952 (reserved)
03-05 Necaise Randolph James 04/10/1919 08/14/2002 US Army WWII; Purple Heart
03-06 Necaise Virgie S. 03/05/1922 02/01/2002
03-07 Lott Ella B. 08/25/1922 10/01/1994
03-08a Lott Helen S 03/25/1927 (reserved)
03-08b Lott Hildon 04/12/1927 08/13/1992
03-09 Ladner Simon 11/14/1913 11/26/1986
04-01a Polk Herbert A 08/14/1921 (reserved)
04-01b Polk Vondell J. 11/12/1925 09/27/1995
04-02 (Unmarked)
04-03a Ladner Gloster 08/25/1922 02/22/1992 Mason
04-03b Ladner Ida D. 11/29/1919 05/13/2002
04-04 Rowell Len Jered 03/11/1970 06/28/1994 Deputy sheriff, killed in the line of duty
04-05a Smith Jay T. 03/08/1916 09/22/1986
04-05b Smith Velma Lee 08/18/1919 01/17/2000
04-06a Smith Troy 05/25/1921 12/31/1986
04-06b Smith Gladys 03/07/1925 (reserved)
04-07a Hariel Thomas C. 09/15/1912 07/23/1987
04-07b Hariel Grace B. 10/14/1912 (reserved)
04-08 (Unmarked)
04-09 Hutchinson Thomas J. 03/18/1864 08/21/1941
05-01 Hariel Mattie S. 06/11/1902 06/23/1983
05-02 Hariel John 06/03/1941 Miss. Pvt. 327 Inf. 82 Div.
05-03 Smith William Edward 02/13/1928 07/04/1988 US Army WWII
05-04 Cherrine Claudia Elaine 02/04/1950 04/21/1995
05-05 Dedeaux Melton O. 06/17/1948 08/14/1948 Infant of Mr. & Mrs. E.A. Dedeaux
05-06a Dedeaux Elbert A. 05/04/1907 05/30/1982
05-06b Dedeaux Della S. 04/02/1913 04/22/1983
05-07 Ladner Hugh 10/15/1894 09/01/1978
05-08 Ladner Mollie 09/10/1896 08/20/1975
05-09 Ladner Ricky H. 01/30/1968 07/04/1994
05-10 Smith Lula 07/24/1942 06/10/1985
05-11a Shaw Lourie Wayne 05/11/1940 02/18/1997
05-11b Shaw Esther 08/22/1914 06/09/1971
05-12 Shaw McCoy 01/03/1911 04/10/1980
05-13 Shaw Charles N. 09/24/1935 07/31/1996
06-01a Necaise Clifton R 07/30/1916 09/17/1974
06-01b Necaise Bessie S. 07/10/1920 07/20/2000
06-02 Necaise Kenneth Wayne 07/07/1942 07/10/1982 "Dooley"
06-03 Shaw Lisa Marie 03/04/1965 06/21/1981
06-04a House John E. (Bunyon) 09/15/1916 02/22/2003
06-04b House Colea E. (Shaw) 12/09/1932 (reserved)
06-05 Shaw Christie Lynn 07/07/1973 07/07/1973
06-06a Shaw Edwin 12/22/1944 (reserved)
06-06b Shaw Shirley J. 12/10/1935 02/08/1995
06-07a Shaw Melvin 04/22/1897 10/25/1975
06-07b Shaw Willie S. 02/05/1903 05/09/1940
07-01 Smith James V. 11/30/1909 10/02/1980 Cpl US Army WWII
07-02 Smith Viola Sonja 1938 1938
07-03 Smith Pearly W. 01/31/1900 08/09/1976
07-04 Douglas Harvis S. Clark 01/17/1895 11/01/1979
07-05 Clark J. E. 09/25/1894 11/13/1922 Native of Ashland, Ky.
07-06 Gause Jennie S. 03/31/1904 10/03/1994
07-07 Smith Louise F. 10/29/1875 02/06/1951
07-08 Smith Jenkins E. 09/30/1872 08/21/1956
07-09a Campbell Cory 05/04/1904 10/23/1990
07-09b Campbell Lora S. 07/16/1897 01/18/1973
07-10 Shaw Mercedes Trochesset Smith 01/28/1911 05/04/2003
07-11 Smith Desmal C. 10/21/1898 10/02/1961
07-12 Shaw Calvin 12/07/1942 04/15/1998
07-13 Shaw daughter 11/18/1959 11/18/1959 Daughter of Mr. & Mrs. Calvin Shaw
07-14a Shaw Johnson S. 06/28/1900 01/28/1974
07-14b Shaw Eunice S. 01/07/1911 04/02/1983
07-15 Ladner Ronda Mae 08/10/1963 12/06/1963
07-16a Smith Ben R. 02/21/1890 08/25/1970
07-16b Smith Ada B. 02/01/1891 07/17/1985
07-17a Smith Lomey E. 01/04/1916 06/19/1985
07-17b Smith Geraldine V. 03/13/1923 01/03/1988
07-18 Smith Benny H. 10/27/1949 08/31/1994 Mason
07-19 (Unmarked)
07-20 (Unmarked)
08-01 (Unmarked)
08-02 (Unmarked)
08-03 (Unmarked)
08-04 Smith Calbert 02/11/1877 04/10/1963
09-01 Bounds Julian R. 07/30/1903 03/06/1979
09-02 Bounds Myrtle F. 07/06/1927 (reserved)
09-03 (Unmarked)
09-04 (Unmarked)
09-05 (Unmarked)
09-06 (Unmarked)
09-07 Guillott Frank Jr. 1941 1941
09-08 Shaw Woodrow T/SGT. 02/18/1919 07/04/1987 Co. F. 22nd Inf. 4th Inf. Div. D-Day invasion
09-09 Shaw Fred D. 09/18/1888 07/12/1968
09-10 Shaw Maggie S. 02/28/1891 01/28/1969
09-11 Mason Fred W. 03/09/1957 03/12/1957
09-12a Ladner Chandler 02/21/1898 12/24/1977
09-12b Ladner Eula C. 03/07/1909 10/08/1992
09-13 Anderson Winfred L. 10/21/1917 12/30/1996
09-14 Anderson Olen Lacar 04/14/1895 09/22/1964
09-15 Anderson Burbie S. 03/10/1896 01/01/1976
09-16 Harriel Francis Greg 11/21/1964 11/30/1989
09-17a Shaw Claiborne A. 05/25/1884 02/14/1960
09-17b Shaw Alice Lott 01/24/1889 07/05/1947
09-18 Shaw Cecil E. 09/17/1916 12/04/1992 Tec 5 US Army WWII
09-19 Shaw John B. 01/23/1852 03/13/1920
09-20 Shaw Mrs. J. B. 04/27/1856 02/09/1940
09-21 Jones Layla Irene 09/12/1927 12/20/1927 daughter of J. & V.L Jones
09-22 Johnson Virge Lott 1901 1972
10-01 Hulbert Richard Dale 01/15/1928 04/21/1999 US Army
10-02 Shaw Evon Oliver 1916 1945
10-03 Shaw Infant son 01/17/1918 01/17/1918 Infant son A.E & V Shaw
10-04 Shaw Viola Rayburn 1888 1936
10-05 Shaw Albert Emile 1880 1963
10-06a Shaw Leroy C. 02/26/1913 08/27/1981
10-06b Shaw Vivian Ethel Hulbert 02/03/1925 (reserved)
10-07 Cuevas Tina Marie 11/09/1972 11/09/1972
11-01a Breland James Calvin 03/25/1873 03/09/1951
11-01b Breland Mary S. 03/09/1877 07/30/1961
11-02 Smith Candies Breland 01/08/1908 04/26/1925
11-03 Ladner Pearl Breland 06/23/1898 07/25/1977
11-04 Ladner Guy 02/15/1925 07/04/1928
11-05 Ladner Carey E. 05/07/1888 12/22/1942
11-06 Smith Clarence T. "Coot" 11/10/1912 06/29/1997
11-07a Shaw Eriemae 06/05/1905 07/18/2001
11-07b Shaw Robert E. 03/05/1905 12/10/1943
11-08a Ladner Jacqueline M. 09/10/1927 (reserved)
11-08b Ladner Charles P. 10/03/1924 01/29/2006
11-09 Smith Rosie Ellen 04/15/1945 04/15/1945 infant daughter of Mr. & Mrs. A.E. Smith
11-10a Smith Alfred E. 06/05/1897 12/17/1997 Mason
11-10b Smith Esther L. 11/08/1904 08/15/1982
11-11a Mason George A. 05/22/1922 01/18/1982
11-11b Mason Juanita S. 03/26/1925 12/03/1990
11-12 Harrell Herbert 10/01/1896 06/15/1962
11-13 Jarrell Lourainne V. 04/18/1863 03/01/1935 wife of J.R. Harrell
11-14 Harrell James Ripley 11/23/1858 05/31/1942 husband of L.V. Jarrell
11-15a Cuevas Kermit Carl 06/14/1928 03/14/1989 m. 3/28/1950
11-15b Cuevas Winnifred H. (reserved); m. 3/28/1950
12-01a Shaw Edward 10/11/1915 04/17/1982
12-01b Shaw Elizabeth H. 05/08/1930 (reserved)
12-02 Badrock Lorraine H. 09/09/1923 05/17/1977
12-03a Harrell Authur C. 06/25/1894 09/29/1952
12-03b Harrell Henrietta Smith 10/21/1896 01/11/1990
12-04 Harrell Howard 08/02/1916 09/13/1981 Tec 5 US Army WWII
12-05 Hariel (Harrell) Victoria 09/09/1923 09/10/1923 daughter of Arthur & Henrietta Hariel
12-06 (Unmarked)
12-07a Shaw Rosie B. 02/01/1915 04/12/1984
12-07b Shaw Virgie L. 12/28/1919 02/24/1990
12-08 Shaw Ann 09/09/1945 09/09/1945
12-09 (Illegible)
12-10 Guillott Zoa Shaw 11/03/1892 05/13/1946
12-11a Shaw Calvin 06/17/1870 10/22/1943
12-11b Shaw Cenith Ladner 06/09/1872 09/01/1950
12-12 Shaw Frank J. 1906 1964
12-13a Harrell Mack A. 01/10/1893 11/09/1950
12-13b Harrell Dorothy B. 10/15/1901 08/22/1974
12-14 Hariel Harrison 10/12/1888 03/22/1937 Mason
12-15 Hariel Caroline S. 1893 1972
12-16 Hariel Mary Elizabeth 12/27/1890 12/21/1976 "Aunt Bess"
12-17 Hariel Martha 06/23/1833 12/09/1921
12-18 Brown Jane 08/05/1838 08/17/1916 wife of H.S. Hutchinson
12-19 Hariel Benjamin C 01/09/1863 07/01/1907
12-20 Hariel Mary M. Hutchinson 03/19/1866 10/22/1939
12-21a Harriel Henry 1885 1967
12-21b Harriel Florence 1887 1980
13-01a Saucier Frances T. 12/02/1919 05/13/1989
13-01b Saucier Luke V. 05/07/1911 08/07/1990
13-02 Saucier Marie 01/08/1936 03/14/1939
13-03a Saucier Beatrice 1913 1960
13-03b Saucier Florence L 1890 1961
13-03c Saucier Dewitt T. 1917 1918
13-04a Ladner Katherine H. 02/27/1924 02/03/2002
13-04b Ladner Estus C. 12/28/1916 10/08/1995
13-04c Ladner Ella S. 09/11/1897 06/09/1918
13-05 Shaw Kendol 05/06/1940 10/07/1946
13-06 Shaw Iva 05/05/1924 11/10/1926
13-07 Shaw Patsey Ann 11/20/1935 08/02/1943
13-08a Shaw Julia D. 01/01/1900 11/10/1988
13-08b Shaw Purcell 06/17/1895 05/06/1969
13-09 Shaw Arthur J. 08/06/1908 09/11/1981 Pfc US Army WWII
13-10a Shaw Francis M. 08/12/1879 09/29/1925 wow
13-10b Shaw Almonda D. 03/10/1884 10/11/1968
13-11a Shaw Weldon E. 10/01/1902 05/23/1972
13-11b Shaw Roberta T. 11/26/1906 06/01/1973
13-12a Hariel Paul 08/09/1925 (reserved)
13-12b Hariel Berta Faye 01/31/1929 03/14/1980
13-13 (Unmarked)
13-14 Shaw infant 1935 1935 infant of Virgie & Rufus Shaw
13-15 Shaw Virgie May 01/10/1941 01/11/1941
13-16 Shaw Virgie Polk 07/18/1911 12/11/1956
13-17a Shaw Benjamin F. 01/05/1942 11/09/1966
13-17b Shaw Rufus 08/16/1911 12/29/1985
13-18 Jordan Samuel B. Jr. 11/25/1943 05/17/1981 SA US Navy
13-19a Jordan Samuel B. 03/30/1917 08/11/1980 m. 7/11/1937
13-19b Jordan Agnes S. 06/21/1918 06/26/1989 m. 7/11/1937
13-20 Jordan infant 1939 1939 Infant of Mr. & Mrs. S. B. Jordan
13-21 Paige Mildred Shaw 12/15/1916 06/16/1946
13-22 Paige Gary 05/25/1904 03/21/1980
13-23 Jordan Nathan E. 01/13/1883 04/27/1968
13-24 Jordan Mavious 08/20/1896 12/16/1976
13-25a Shaw Travis 08/30/1911 04/22/1976 Mason; 1st LT US Marine Corps, Retd.
13-25b Shaw Hope E. 06/02/1922 10/13/1985
14-01a Ladner Vernon P. 01/26/1936 04/08/1999
14-01b Ladner Wilda Fay 11/25/1946 (reserved)
14-02a Shaw Robert E. Jr. 08/31/1925 10/30/2008
14-02b Shaw June Evelyn 09/01/1927 09/11/2008
14-03a Harriel Lester L. 10/16/1917 12/08/2002
14-03b Harriel Hilma S. 06/07/1921 10/06/1994
14-04a Stewart William Robert 08/20/1916 04/18/1984 Mason
14-04b Stewart Birdie S. 01/03/1918 02/11/2008
14-05a Odom Peggy J. 03/29/1944 11/09/2005
14-05b Odom Jimmie L. 10/06/1936 03/10/2006
14-06 Rouse Jessie L. 02/13/1900 09/19/1986
14-07a Shaw Dalmas A. 12/12/1869 04/09/1956
14-07b Shaw Lillis 07/24/1868 05/05/1940

The above list was compiled by the Hancock County Historical Society.  We have gathered original records, data handed down from families and/or collected by our volunteers and countless others, and tried to verify this information to the best of our ability.  If you believe some of this to be in error, or if you have additional information, please contact us.  Our phone number and email address are on the home page.