Gardens of Memory Cemetery
Gardens of Memory Memorial Park is a privately owned cemetery that offers perpetual care. Founded in 1956.

Directions:
Located at 620 Central Avenue, Bay Saint Louis. If coming from I-10, take the 603 south (= exit 13) and turn left on Hwy 90. After 1.2 miles, turn slightly right on Washington Street. Immediately past the railroad tracks, turn right on Central Avenue. You will see the cemetery after approximately 0.7 miles on the left hand side. If coming from I-10, take the 603 south (= exit 13). Cross Hwy 90 and continue on Nicholson Avenue. Turn left on Central Avenue, just over the railroad tracks. The cemetery will be on your right after approximately 1 mile.

| Note: The table below is sorted by grave layout. Use Ctrl+F to search for a specific name, or part of a name. |
| # | Last Name | First Name | Birth | Death | Comment |
| Abanathie | Mark | 1984 | |||
| Abanathie | Robert | 1987 | |||
| Adam | Keith John | 1962 | |||
| Adams | Genevieve R. | 1993 | |||
| Adams | Mrs. Bobbie | 1973 | |||
| Adams | O. P. | 1966 | |||
| Aiello | Anna | 1975 | |||
| Aiello | Patricia Donna | 1963 | |||
| Aiello | Peter Sr | 1973 | |||
| Aime | E. A. Gus | 1957 | |||
| Allen | Rosalie R. | 1983 | |||
| Allison | George S. | 11/15/1968 | 83 yrs | ||
| Allison | Imogene A. | 04/16/1971 | 61 yrs | ||
| Allison | Philip Monroe | 09/15/1971 | 61 yrs | ||
| Alsobrook | Mary | 1981 | |||
| Ancaroni | Rosemary A. | 1988 | |||
| Anderson | Donald | ||||
| Anderson | Edward Peter | 1963 | |||
| Anderson | George Washington Sr | 1964 | |||
| Andrews | Chester | 1980 | |||
| Angelo | Josephine Lodato | 09/07/1959 | 77 yrs; wife of Jack Angelo | ||
| Anthony | Richard D. | 1959 | |||
| Arceneaux | Henrietta | 1977 | |||
| Armitage | Marion | 1969 | |||
| Armitage | Reginald E. | 1969 | |||
| Arnold | Betty | 1986 | |||
| Arnold | Duncan | 1983 | |||
| Artigues | Eran | 1992 | |||
| Artigues | Maurice J. Sr. | 1975 | |||
| Ashby | Jesse Lee | 1974 | |||
| Asher | Jacqualine K. | 1971 | |||
| Asher | Jacqueline Marie | 1965 | |||
| Asher | Roy A. | 1977 | |||
| Astor | Carrie | 1988 | |||
| Astor | William H. | 1977 | |||
| Aucoin | A. F. | 1992 | |||
| Autenreith | Robert J. | 1976 | |||
| Authement | Rodney E. Jr | 1975 | |||
| Bailey | Raymond Victor Jr | 07/14/1962 | 7 yrs | ||
| Baker | Dolly | 1984 | |||
| Ball | Roland W. | 1971 | |||
| Bardon | Bertha | 1981 | |||
| Barkley | Barbara Ann | 1980 | |||
| Barn | Edward | 1979 | |||
| Barns | Caroline | 1987 | |||
| Baron | Herbert B. | 10/30/1981 | 72 yrs | ||
| Battalara | George C. (Dr.) | 1990 | |||
| Battalora | Marie | 1989 | |||
| Baudoin | Gertrude | 1987 | |||
| Baum | Arthur R. | 1980 | |||
| Baum | Bernard | 1983 | |||
| Baum | Violet | 1978 | |||
| Beauers | John | 1985 | |||
| Becker | Albert | 1993 | |||
| Becker | Eugenie M. | 1978 | |||
| Beebe | T. C. | 1988 | |||
| Beehe | William Henry | 1988 | |||
| Begue | Julia | 1984 | |||
| Begue | Robert J. | 1981 | |||
| Bell | John E. | 01/27/1977 | 80 yrs | ||
| Bell | Louise | 1984 | |||
| Bell | Mary Cannon Floyd | 03/07/1969 | 67 yrs | ||
| Bell | William H. | 1988 | |||
| Benham | Lena | ||||
| Benham | William | 1965 | |||
| Benvenutti | Anthony D. | 1980 | |||
| Bernard | Dirk A. | 1976 | |||
| Beyer | Charles R. | 1961 | |||
| Beyer | Mary H. | 1991 | |||
| Biehl | Albert D. Sr | 1970 | |||
| Biehl | Helen C. | 1991 | |||
| Bilbo | Joshua A. | 1983 | |||
| Bilbo | Lollice | 1988 | |||
| Bills | Iris Holmes | 1974 | |||
| Bills | Merrill J. | 1972 | |||
| Blaize | Edmond A. | 1990 | |||
| Blaize | Hazel | 1984 | |||
| Blaize | Joseph S. | 1984 | |||
| Blakeway | Jane | 01/08/1972 | 68 yrs | ||
| Blanchard | Joseph | 1987 | |||
| Blanchard | Mary Shisa | 1990 | |||
| Bob | James A. | 1967 | |||
| Bopp | Elise | 1972 | |||
| Borchert | Troy | 1983 | |||
| Bordages | John | 1978 | |||
| Bordges | Kelly Ann | 1967 | |||
| Bosarge | Owen | 1978 | |||
| Boudoin | Carl Buddy | 1984 | |||
| Boyd | Faery Anna Ritter | 09/14/1971 | 89 yrs | ||
| Boyd | Helene Rowena Pope | 07/20/1979 | 58 yrs | ||
| Boyd | Lambert T. | 10/01/1969 | 92 yrs | ||
| Bradford | Ivan J. Jr | 1957 | |||
| Bradford | Joseph Ivan | 1974 | |||
| Bradt | Guy H. | 1978 | |||
| Bragg | Harold Jr | 1975 | |||
| Branon | Joseph S. | 1978 | |||
| Branum | |||||
| Breaux | Robert C. | 1982 | |||
| Breland | E.E. | 1980 | |||
| Bressler | Edythe A. | 1961 | |||
| Brewer | Redden A. | 1975 | |||
| Brockman | G. | 1966 | |||
| Brockman | T. | 1969 | |||
| Brown | Baby | ||||
| Brown | Violet | 1991 | |||
| Brown | William Hugh | 1974 | |||
| Bryan | Eleanor G. | 1976 | |||
| Bryan | Jake Reid | 1977 | |||
| Bryan | Vann Reid | 1970 | |||
| Bryon | Charles | 1967 | |||
| Buckley | Milton C. | 1983 | |||
| Bufkin | Guy T. Sr | ||||
| Bufkin | Guy T. Sr | 1956 | |||
| Bufkin | John Lewis | 1963 | |||
| Bullock | C. | 1965 | |||
| Bulter | Charles R. | 1977 | |||
| Bulter | Patricia Gage | 1974 | |||
| Burch | Eva C. | 1976 | |||
| Burch | William Stanley Jr | 11/08/1971 | 9 days | ||
| Burdine | Gerald | 1968 | |||
| Burge | Melvin | 1984 | |||
| Burge | Richard | 1966 | |||
| Burge | Richard | 1969 | |||
| Burgess | Danile | ||||
| Burns | Lea Marie | 1983 | |||
| Burr | Reuhen | ||||
| Butcher | Troy | 1960 | |||
| Butler | Charlie | ||||
| Butsch | Adam | 1984 | |||
| Butsch | R. B. | 1968 | |||
| Butter | Patricia | ||||
| Byers | Dan | 1990 | |||
| Cagle | Roy | 1975 | |||
| Cahihi | Mae Elizabeth | 1993 | |||
| Canter | Jamie L. | 1982 | |||
| Carin | Whitney | 1990 | |||
| Carlson | Audell | 1984 | |||
| Carlson | John | 1979 | |||
| Carmichael | Jeanette | 1971 | |||
| Carpenter | Laura A. | 1976 | |||
| Carr | Lucille Snyder | 1982 | |||
| Carter | Charles Sr | 1977 | |||
| Carter | Mary | 1991 | |||
| Carver | Aswald | 1967 | |||
| Carver | Victor C. | 1958 | |||
| Carver | Viola | 1975 | |||
| Carwin | Lucille | 1993 | |||
| Cascio | Marie M. | 1978 | |||
| Casper | Clyde | 1990 | |||
| Castriatta | Anne | 1983 | |||
| Castriotta | Geraldine M. | 1982 | |||
| Cathoun | Roy | 1993 | |||
| Cayne | Aline Elizabeth | 1989 | |||
| Chadwick | Clarence Eugene | 01/09/1972 | 78 yrs | ||
| Chadwick | Violet Isabel | 04/25/1968 | 72 yrs | ||
| Chapman | William & Leon | 1986 | |||
| Chapmon | Arthur J. Jr | 1965 | |||
| Chatham | Harry C. | 1976 | |||
| Chatham | Hazel | 1979 | |||
| Chevis | Babies (Boy & Girl) | ||||
| Chevis | Earl Wallace | 1980 | |||
| Chevis | John Sr | 1981 | |||
| Chevis | Precious | 1993 | |||
| Chevis | Wallace S. Sr | 1964 | |||
| Chevis | William Lee | ||||
| Choina | Nevell Sr | 1986 | |||
| Churchill | Lillian Glaser | 1969 | |||
| Cimino | Natale | 1976 | |||
| Cimino | Rosilla | 1984 | |||
| Clanton | Lewis E. | 1980 | |||
| Clanton | Virgie N. | 1982 | |||
| Clark | Beth Kilbert | 1987 | |||
| Clark | Evelyn H. | 1980 | |||
| Cockshott | Marguerite Beatrice O. | 03/16/1959 | |||
| Coleman | Joseph L. | 1980 | |||
| Coles | Artel Claire Skerrett | ||||
| Collier | Concetta | 1982 | |||
| Collins | Darvin E. | 1980 | |||
| Collins | Mary | 1993 | |||
| Compretta | Joseph | 1992 | |||
| Cook | Fulford L. | ||||
| Cook | Ida Garmon | 1990 | |||
| Cook | Lester Green | 1983 | |||
| Coppridge | Minnie Bell | 1978 | |||
| Cranford | John T. | 1973 | |||
| Creel | James | 1989 | |||
| Crockett | Bartha | 1969 | |||
| Crockett | Lew W. | 1965 | |||
| Cuevas | George Leonard | 1959 | 68 yrs | ||
| Cuevas | Oren | 1987 | |||
| Dabney | Irvin W. | 1990 | |||
| Dabney | Thomas E. | 1970 | |||
| Dabney | Winnie (Winnifred) Michaels | 11/29/1970 | 86 yrs | ||
| Dartez | Nelton JOseph | 1993 | |||
| Davis | Alice Holleman | 1975 | |||
| Deaver | Alfred L. | 1984 | |||
| Dedeaux | Amelia M. | 1980 | |||
| Dedeaux | Clois Roger | 1992 | |||
| DeLanzo | Veda A. | 1965 | |||
| Delph | Octave Warren | 08/25/1985 | 80 yrs | ||
| DeMello | Howard Hale | 1972 | |||
| DeMontluzin | Rene | 01/02/1977 | 66 yrs | ||
| Demoran | Louis | 1983 | |||
| Dennis | Emma Margaret | 1982 | |||
| Dennis | Roy Iverson | 1959 | |||
| Devine | Hugh Norman | 1985 | |||
| Dillman | Eugene R. | 1983 | |||
| Discon | Gladys | 1981 | |||
| Dobbins | Danuel A. | 1971 | |||
| Doberin | Mrs.Azelle Bowman | 1963 | |||
| Doerflein | Leon | 1967 | |||
| Doferin | Mrs. G. A. | 1968 | |||
| Doll | Hazel | 1975 | |||
| Donner | Mr. Cletus J. | 1974 | |||
| Donner | Mrs. Bussie | 1978 | |||
| Dorich | Nicholas | 07/1979 | 65 yrs | ||
| Dorman | Gloria | 1992 | |||
| Dougherty | Stacey | ||||
| Doughty | E. E. | 1971 | |||
| Dowling | Hart H. | 1976 | |||
| Downey | Joseph B. | 1977 | |||
| Downey | Mae E. Morart | 1977 | |||
| Duke | Herbert Windham | 02/16/1975 | 68 yrs | ||
| Duke | O, | 1968 | |||
| Dumestre | Stephen L. | 1973 | |||
| Dupaquier | Alice | 1992 | |||
| Dupaquier | John Walter | 11/07/1967 | 72 yrs | ||
| DuPriest | James C. | 1969 | |||
| Dykes | Walter Thomas | 1972 | |||
| Eads | John | 1989 | |||
| Edelstein | Sara L. | 1984 | |||
| Edmunds | Emma Walker | 07/16/1986 | |||
| Edmunds | Frank | 1966 | |||
| Edward | Soffra | 1977 | |||
| Edwards | Gregory | 1986 | |||
| Egan | Dan J. | ||||
| Egan | John Buckley | 1964 | |||
| Elchos | Nicholas G. | 1980 | |||
| Eldridge | Annie May | 1976 | |||
| Eldridge | Hartwell A. | 1960 | |||
| Elliott | CHarles H. | 1983 | |||
| Embrey | Ruby H. | 1971 | |||
| Embry | Frank | 1974 | |||
| Evans | Alpha | 05/02/1965 | 70 yrs | ||
| Evans | Francis | 1992 | |||
| Evans | James A. | 1961 | |||
| Evans | Valda | 1982 | |||
| Farr | Hazel Miriam | 1964 | |||
| Farr | Horace | ||||
| Farrow | Bobby Frank | 1980 | |||
| Faucetta | Neva Mae | 1979 | |||
| Favre | Chester James | 1979 | |||
| Favre | Forrest C. | 1969 | |||
| Favre | Harry J. | 1973 | |||
| Favre | Lillian C. | 1978 | |||
| Favre | Mrs. Gerald Sr | 1971 | |||
| Favre | Rita Brown | 1990 | |||
| Fazzio | Joseph | 1972 | |||
| Fazzio | Mary Jane | 1972 | |||
| Feasel | Daniel Harold | 1979 | |||
| Feigel | Charles P. | 1971 | |||
| Feigel | Hazel L. | 1977 | |||
| Figaire | Mildred J. | 1992 | |||
| Finster | Antonia | 1972 | |||
| Finster | George | 1966 | |||
| Firpo | Bernard | 1983 | |||
| Firpo | Mary | 1993 | |||
| Fisher | Charles S. | 1975 | |||
| Flannery | Elizabeth | 1988 | |||
| Flannery | John W. | 1969 | |||
| Fleischmann | Harry G. Jr | 1978 | (trans. from N.O.) | ||
| Fleischmann | Harry G., III | 1978 | (trans. from N.O.) | ||
| Fletcher | Clyde | 1964 | |||
| Fletcher | Rene | 1970 | |||
| Foegele | Florence S. | 1978 | |||
| Foegele | Jed R. Jack | 1958 | |||
| Folsom | Earl M. | 1974 | |||
| Folsom | Marie Begley | 1973 | |||
| Forstall | Lawrence P. | 1979 | |||
| Fortado | August | no dates or illegible | |||
| Fortado | Mae | 1989 | |||
| Franckiewicz | Frances | 1991 | |||
| Fraser | Cuthbert Nairn | 09/22/1962 | 80 yrs | ||
| Frederick | Rosalie | 1974 | |||
| Freeman | Diana Lynn | 1988 | |||
| Freeman | Gerard | 1983 | |||
| Fricke | Carl | 1993 | |||
| Fricke | Irene C. | 1966 | |||
| Fricke | Jean L. | 1969 | |||
| Fricke | Yvonne | 1978 | |||
| Friddle | L. D. | 1985 | |||
| Frigerio | Lorine Hardy | 1991 | |||
| Gambrell | Jack | 1991 | |||
| Garber | Harry | 1985 | |||
| Gardner | Bunk | 1993 | |||
| Gardon | Joyce | 1990 | |||
| Garner | Louise | 04/18/1978 | 94 yrs | ||
| Garner | Thomas Johnston | 10/09/1974 | 86 yrs | ||
| Garriga | Lathon | 1978 | |||
| Gartthreaux | E. T. | 1989 | |||
| Garwood | Emily Josephine | 1978 | |||
| Gates. | Earle R. | 1975 | |||
| Gatie | Jennie | 1984 | |||
| Gatti | Arthur D. | 1989 | |||
| Gazin | George W. | 1993 | |||
| Gazin | Lilly | 1987 | |||
| Geiger | Chester | 1979 | |||
| Geiger | Sylvia Orlando | 1976 | |||
| Gelis | Gertrude | 1989 | |||
| Gelis | Lucien J. | 1983 | |||
| Geoffrey | Haroce T. | 1979 | |||
| Geoffrey | Marine | 1989 | |||
| Geoffrey | Sidney | 1983 | |||
| George | Maurice M. | 1977 | |||
| George | Richard L. | 1970 | |||
| Gex | Hartwell Wldreoge Sr | 1979 | |||
| Gex | Walter J. Jr | 1958 | |||
| Gianakis | Mark Bryan | 1990 | |||
| Gieger | James Henry | 1968 | |||
| Gieger | Thomas L. | 1978 | |||
| Gilbertson | Robert H. | 1992 | |||
| Ginn | Leon | ||||
| Ginn | Pauline | 1972 | |||
| Gipson | Mary | 1986 | |||
| Glenn | Edward | 1962 | |||
| Glover | Margie | 1986 | |||
| Goetz | Casey Lind | 1979 | |||
| Gomez | Albert | 1989 | |||
| Gomez | Clifton P. Jr | 1985 | |||
| Gonzales | Anita B. | 1969 | |||
| Gonzales | John L. Jr | 1983 | |||
| Gonzales | Sidney | 1980 | |||
| Gooden | Richad | 1973 | |||
| Goodloe | Jos. C. | 1981 | |||
| Goodwin | Eleanor | 1988 | |||
| Gordon | William Ray | 1977 | |||
| Gourley | Evelyn | 1978 | |||
| Graner | Halland | 1982 | |||
| Grant | Bertha R. | 1976 | |||
| Graves | Rotha | 1980 | |||
| Gray | Child | 1965 | |||
| Green | J.D. | 1971 | |||
| Green | M. Leon | ||||
| Gregoire | Evelyn Juanita | ||||
| Gregorek | Edward | 1978 | |||
| Griffin | Dr.: John | ||||
| Griffin | Francil | 1992 | |||
| Griffith | Maureen | 1988 | |||
| Groner | Elizabeth O'Lenny | 1962 | |||
| Gruber | Thomas Jefferson | 1980 | |||
| Guidry | Hilda | 1981 | |||
| Guthrie | Harry R. | 1975 | |||
| Haederman | Eugenia | 1989 | |||
| Hahn | Lillian Ledoux | ||||
| Hahn | Mrs. L. | ||||
| Halbrook | Marguerite | 1982 | |||
| Halderman | Eugenia | 1989 | |||
| Hale | James Arthur | 1978 | |||
| Hammer | Charles | 1987 | |||
| Hankin | Eugenia S. | ||||
| Hankins | Orion G. Sr | 1990 | |||
| Harbour | Alton | 1985 | |||
| Hardy | Irma M. | ||||
| Hartman | Baby | 1992 | |||
| Harvey | Charles Edward | 1979 | |||
| Harwell | Sally Marie | 1976 | |||
| Harwell | Walter Ray Jr | 1973 | |||
| Hayes | Letitia Pia | 1961 | |||
| Hays | Charles Edward | 1966 | |||
| Hays | Hazel | 1977 | |||
| Heitzmann | Dorothy H. | 1980 | |||
| Heitzmarm | Henry | 1984 | |||
| Helwig | Alexander | 1981 | |||
| Helwig | Laura Mary | 1983 | |||
| Helwig | Rita | 1988 | |||
| Hendricks | Lee | 1980 | |||
| Hennrssey | M. L. | 1971 | |||
| Henry | Ellen S. | 1983 | |||
| Henry | Mary | 1991 | |||
| Henry | William A. | 1982 | |||
| Henter | Matthew | 1993 | |||
| Henton | Susan Eileen | 1981 | |||
| Herlihy | Frederick L. | 1964 | |||
| Hernandez | Abraham G. | 1975 | |||
| Herr | G. M. | 1983 | |||
| Herr | John | 1972 | |||
| Hewitt | William Jr | 1956 | |||
| Hill | Carl | 1964 | |||
| Hill | Lorine | 1989 | |||
| Hill | Marion L. | 1986 | |||
| Hill | Will H. | 1961 | |||
| Hille | Ben | 1992 | |||
| Hille | Ben. F. | 1970 | |||
| Hille | Irene | 1986 | |||
| Hillman | August | 1961 | |||
| Hillman | Bessie N. | 1959 | |||
| Hincks | Robert Leo | 1970 | |||
| Hinds | John | 1982 | |||
| Hisbond | Adell | 1967 | |||
| Hoda | Ruby P. | 1979 | |||
| Hodden | B. | 1967 | |||
| Hode | Lones H. | 1982 | |||
| Hoefeld | Adolph Otto | 1975 | |||
| Hoefeld | Ruth Kelleher | 1974 | |||
| Hoelzel | Edward W. | 1984 | |||
| Hoffman | Charles | 1984 | |||
| Holbrook | E. L. | 1976 | |||
| Hollis | Mr. | 1967 | |||
| Holm | Ashbel | 1981 | |||
| Horning | Genevieve | 1989 | |||
| Hosmer | Emily G. | 1970 | |||
| Hougens | Alta | 1993 | |||
| Hougens | Capt. Alfred | 1973 | |||
| Howze | Aurora Leigh | 1966 | |||
| Howze | Joseph J. | 1967 | |||
| Hubbell | Winifred Lura | 1961 | |||
| Huckabee | Henry Grady | 1964 | |||
| Huckaberry | Ellen Berry | 1968 | |||
| Hufbell | J. B. M. | 1968 | |||
| Hughes | Anne Gardner | 05/05/1984 | 37 yrs | ||
| Hunnicutt | Jerry | 1989 | |||
| Hunter | Matthew C. | 1993 | |||
| Husband | Ann D. | 05/14/1960 | 88 yrs | ||
| Huss | Joseph | 1987 | |||
| Jacob | Delta L. | 1973 | |||
| Jacobs | John T. | 1976 | |||
| Jenkins | Frank | 1992 | |||
| Johansen | Ingar Sr | 1982 | |||
| Johns | August W. | 1970 | |||
| Johnson | Burton Fip | 1993 | |||
| Johnson | Harriett | 1987 | |||
| Johnson | Herman T. | 1977 | |||
| Johnson | Julia C. | 1989 | |||
| Johnson | Rose Maynard | 1980 | |||
| Johnston | Alma Smith Wingo | 1956 | |||
| Johnston | Josephine | 1968 | |||
| Johnston | Josephine Puzz | 1960 | |||
| Johnston | Terry Ann | 1975 | |||
| Johnston | Viola | ||||
| Jones | Cynthia Ann | 08/16/1972 | 10 yrs | ||
| Jones | Mitchell L. | 1979 | |||
| Jordan | B. H. | ||||
| Joseph | Diana | 1987 | |||
| Joubert | Elma G. | 1984 | |||
| Judice | Willie | 1993 | |||
| Karl | Thomas Sr | 1977 | |||
| Karner | Dora | 1976 | |||
| Keefe | Dr. Harold Milton | 11/01/1959 | 62 yrs | ||
| Keefe | Wilma T. | 07/28/1982 | 78 yrs | ||
| Kelly | Joseph M. | 1961 | |||
| Kelly | Richard William | 06/20/1984 | 65 yrs | ||
| Kemph | Mary Lou | 1962 | |||
| Kennedy | James Walther | 1979 | |||
| Kepner | Sewall K. Sr | 1966 | |||
| Kergosien | Phillip | 1981 | |||
| Kidd | Grace | 1964 | |||
| Kidd | Grace E. | 1964 | |||
| Kidd | Lorranie Ann | 1977 | |||
| Kidd | Raymond Sr | 1981 | |||
| Kidd | William Joseph | 03/12/1961 | 76 yrs | ||
| Kiefer | Caroline Nachman | 05/24/1974 | 68 yrs | ||
| Kiefer | Frank Ignatius | 1962 | |||
| Kielty | William J. | 1984 | |||
| Kilbert | Jean H. | 1983 | |||
| Kilbert | Lawrence | 1969 | |||
| Killeen | Corliss | 1985 | |||
| Kimbrell | Sam P. | 1978 | |||
| King | Clyde J. | 11/24/1962 | 71 yrs | ||
| King | Retis C. | 1991 | |||
| Kingston | Joe C. | 1992 | |||
| Kingston | Nolan A. Sr | 1974 | |||
| Kirkpatrick | Doris M. | 07/02/1964 | 75 yrs | ||
| Kirkpatrick | Erie P. | 07/15/1964 | 80 yrs | ||
| Korndorffer | Carl | 1981 | |||
| Kosbab | Richard "Dick" | 1984 | |||
| Kramer | John O. (Jack) | 04/05/1982 | 66 yrs | ||
| Krankey | Anna Rose | 1993 | |||
| Krankey | Harold | 1981 | |||
| LaChance | Anthony | 1987 | |||
| LaCoste | Emile J. | 1978 | |||
| LaCoste | Laurin | 1984 | |||
| LaCoste | Mrs. E. J. | 1967 | |||
| LaCoste | Paul Victor Jr | 1973 | |||
| Ladner | Alvin | ||||
| Ladner | Charles Andrew | 1989 | |||
| Ladner | Evan J. | 1973 | |||
| Ladner | Juliette J. | 1986 | |||
| Ladner | Lloyd J. | 1978 | |||
| Ladner | Lorraine | 1977 | |||
| Ladner | Mary C. | 1993 | |||
| Ladner | Nolan | 1989 | |||
| LaGarde | Frank William | 1991 | |||
| LaGarde | Jeannine Seuzeneaux | 1982 | |||
| Lampa | Charles | 1980 | |||
| Langbein | Frederick | 1976 | |||
| Langston | Ellnora G. | 1964 | |||
| Lanire | Nina | 1976 | |||
| LaTour | Philip M. | 1982 | |||
| LeBlanc | Clyde John | 1991 | |||
| LeBlanc | Helen Key | 1990 | |||
| LeBrun | Eliska Marie | 1978 | |||
| LeBrun | Francis | 1971 | |||
| Ledit | Garnilia Marie | 1990 | |||
| Lee | Leland L. | 1957 | |||
| Legendre | Roy | 1988 | |||
| Leonard | Thomas Pierce | 02/07/1982 | 91 yrs | ||
| LeVasseur | Edward | 1981 | |||
| LeVasseur | Lila | 1978 | |||
| Lightfoot | Alice G. | 1988 | |||
| Little | Merle L. | 1980 | |||
| Logan | Juse | ||||
| Loicano | Arthur P. | 1966 | |||
| Lombardo | Angelo | 1983 | |||
| Long | Edward R. | 1973 | |||
| LosCalzo | David A. | 1978 | |||
| Loup | Julia Wilkins | 1992 | |||
| Loup | Paul F. Jr | 1980 | |||
| Louviere | Baby Austin | 1992 | |||
| Love | Katherine | 1981 | |||
| Luc | Marie Necaise | 1992 | |||
| Luc | Thomas | 1968 | |||
| Luce | Catherine P. | 1984 | |||
| Lucia | Daisy | 1992 | |||
| Lutz | Thayer | 1983 | |||
| Magee | Twins | 1964 | |||
| Maher | John Joseph | 1961 | |||
| Maher | Margaret | 1960 | |||
| Manchsseau | Mildred Kane | 1984 | |||
| Mann | Ida | 1966 | |||
| Manske | 1972 | ||||
| Mares | Delsie | ||||
| Markey | Dave | 1980 | |||
| Markey | Lauise B. | 1991 | |||
| Marusion | Carolyn S. | 1990 | |||
| Marziale | Ferdinand J. S. | 1986 | |||
| Mathes | Ambrose A. | 1965 | |||
| Mathes | Mauis | 1972 | |||
| Mathews | JOhn R. | 1986 | |||
| Matthews | Helen | 1983 | |||
| Mauffray | Aloden | 1990 | |||
| McBride | Clifton Big Boy | 1958 | |||
| McBride | Clinton Dede | 1957 | |||
| McBride | Infant | 1964 | |||
| McCall | Dudley David | 06/18/1981 | 72 yrs | ||
| McCoy | Frederick O. | 1958 | |||
| McCoy | Mrs. F. O. | ||||
| McCulloch | Donald Graham | 05/30/1957 | 13 yrs | ||
| McCulloch | Donald S. | 12/24/1961 | 47 yrs | ||
| McCutcheon | Anne D. | 1961 | |||
| McCutcheon | Marjbrie | 1979 | |||
| McCutcheon | William P. | 1977 | |||
| McDonald | John J. | 1979 | |||
| McFarland | Wesley Jr | 1976 | |||
| McGrath | Arthur | 1993 | |||
| McGrath | Mary | 1993 | |||
| McKenna | John | 1991 | |||
| McNeil | Frank J. Jr. | 1984 | |||
| Mead | Emilie C. | 10/22/1965 | 78 yrs | ||
| Mead | Walther Raphael | 12/24/1963 | 75 yrs | ||
| Meier | Hazel | 1990 | |||
| Meier | Joseph | 1984 | |||
| Michel | Edward J. | 1979 | |||
| Michel | Mathilde | 1993 | |||
| Middleton | Ellen C. | 1974 | |||
| Middleton | Ernest A. | 1961 | |||
| Middleton | Gertrude | 1991 | |||
| Middleton | John | 1986 | |||
| Millazo | Joseph | 1991 | |||
| Miller | Charles J. | 1984 | |||
| Miller | Helen Piquet | 1977 | |||
| Miller | Hugh J. | 1989 | |||
| Mitchell | Argle C. | 1982 | |||
| Mitchell | Charles Francis | 1964 | |||
| Moller | Gladys | 1985 | |||
| Monk | J. E. | 1990 | |||
| Monti | Henry Jr | ||||
| Monti | Henry P. | 1984 | |||
| Mooney | Muriel | 1973 | |||
| Moore | Chester Thaddeus | 07/27/1966 | 56 yrs | ||
| Moore | Dwight C. | 1977 | |||
| Moore | Eileen | 1980 | |||
| Moore | James K. Jr | 1976 | |||
| Moore | Lillian Moore | 1971 | |||
| Moore | Mary J. | 1970 | |||
| Moore | Violet | 1970 | |||
| Moore | William J. | 1976 | |||
| Moreau | Amelia P. | 1980 | |||
| Moreau | Gaston T. Jr | 1977 | |||
| Morreale | J. V. Jake | 1985 | |||
| Morreale | William J. | ||||
| Morrison | Stanliegh R. | 1990 | |||
| Mosley | Tom | 1985 | |||
| Muepern | John C. | 1965 | |||
| Mulkern | Ethel K. | 1981 | |||
| Mulling | Athene | 1980 | |||
| Mulling | Ludwig | ||||
| Mullinix | William | 1992 | |||
| Murphy | Carol Stevenson | 1975 | |||
| Murphy | Carrie | 1993 | |||
| Murphy | Dan B. | 1978 | |||
| Nachman | Anna Smith | 09/04/1971 | 89 yrs | ||
| Nash | Leroy C. | 1983 | |||
| Navarra | Calogera | 1973 | |||
| Necaise | Erwin | 1978 | |||
| Necaise | John Everett | 05/29/1926 | 12/06/1977 | ||
| Nelson | Edward J. | 1984 | |||
| Nelson | Lewis | 1981 | |||
| Netto | Harold C. | 1981 | |||
| Neudecker | Katherine J. | 1988 | |||
| Nicaise | Randolph W. | 06/25/1891 | 11/03/1972 | PFC US Army WWI | |
| Nicholson | L. E. | 1972 | |||
| Nicholson | Willie Ben | 1978 | |||
| Norris | George Thomas | 1979 | |||
| Noto | Katherine | ||||
| Noto | Letitia | 1961 | |||
| Nussbaum | Agnes L. | 1982 | |||
| O'Brien | Thelma | 1982 | |||
| O'Hanlon | Robert | 1990 | |||
| Ohlmeyer | Mervin J. | ||||
| Oiestad | Marion H. | 1978 | |||
| Oiestan | Capt. Bodvar | 1959 | |||
| O'Leary | Laura Belle | 1962 | |||
| Oliver | August M. | 1973 | |||
| Oliver | John M. | 1973 | |||
| Oliver | Sara Agnes | 1976 | |||
| Ortte | Edward P. | 1973 | |||
| Osborn | Mayree | 1976 | |||
| Osoinach | Elizabeth | 1977 | |||
| Osoinach | Harold | 1979 | |||
| Osoinach | Mary Mildred | 1985 | |||
| Osterman | Mrs. Armond O'Nell | 1971 | |||
| Ousse | Richard G. Jr | 1980 | |||
| Oxenham | Major H. A. | 1957 | |||
| Pace | Harry C. Jr | 1979 | |||
| Pahlman | Lavern S. | 1987 | |||
| Parish | Philip H. | 1978 | |||
| Parker | Eugenia | 1970 | |||
| Parker | Evaletta | 1974 | |||
| Parker | Givens | 1974 | |||
| Parker | Leopold (Leo) | 1982 | |||
| Parker | Ludia | 1992 | |||
| Parker | Maude E. | 1965 | |||
| Parker | William | 1965 | |||
