The Point Cemetery

map to The Point cemetery

Directions:

Head west on Highway 90, and continue on the 607. Turn left on the 604. After about 1.7 miles, make a right hand turn, more of a Y actually. It is a paved road but has no name. You will get to a crossroads after approximately 0.7 miles. Turn right. After 0.8 miles you should see a dirt road to your left. Take it. The cemetery is at the end of this road, off to the left.


Note: The table below is sorted by last name. Use Ctrl+F to search for a first, middle or maiden name, or part of a name.
# Last Name First Name Birth Death Comment
001 Abernathy Evelina Marie 02/29/1956 12/24/1982
002 Abram Welman 08/18/1898 04/09/1952
003 Acker Orelia G Moultrie 11/09/1915 07/15/1941
004 Alexander Christopher Charles 11/30/1983 07/05/1988
005 Alexander Ralph J 08/14/1941 03/31/2009
006 Amos Burns
007 Amos Lillie W
008 Amos Orelia Carter
009 Boldon Alice
010 Bradley Arthur, Jr 09/23/1968 09/11/1991
011 Britton O L
012 Buford Hattie Moultrie 03/11/1913 06/15/1977
013 Burnett Elliott 05/04/1988
014 Burnett Viola Moultrie 10/24/1910 05/26/1991
015 Burroughs Ada 02/07/1886 09/20/1966
016 Burroughs Mary L 07/30/1907 08/07/1981
017 Burse Elizabeth English 02/02/1928 04/23/1996
018 Burse Harvie 12/10/1926 10/30/2005
019 Christmas Benjamin, Sr 07/12/1910 02/24/1990
020 Christmas Benjamin, Jr 01/26/1934 05/14/1989
021 Christmas Charles H 10/23/1928 07/19/1969
022 Christmas Deac Ethel Willis 05/06/1903 12/29/1994
023 Christmas Deac Edward 05/05/1909 09/03/1978
024 Christmas Deac Horace Lee 10/20/1900 05/20/1973
025 Christmas Lois J 09/06/1937 04/25/1983
026 Christmas Roberta "Scoot" Taylor 04/22/1910 09/02/2004
027 Combs Ella Moultrie 03/13/1914 05/11/1992
028 Combs Sullivan 10/14/1892 05/30/1974
029 Curry Lyman Claude, Jr 09/27/1974 08/12/2002
030 Curry Mary L 01/25/1928 03/27/1998
031 Davison Ruth 02/12/1895 07/05/1968
032 DeBor Minnie 1883 1957
033 Dixon Annie Mae Mitchell 03/25/1932 09/10/2000
034 Fair Sarah 1910 1953
035 Fitzgerald Nelson
036 Forrest Reginal 01/18/1968 01/20/2004
037 Foster Mary 12/25/1884 07/08/1960
038 Fulton Hubert 07/24/1904 04/15/1987
039 Herron Rosa 05/23/1885 07/1979
040 Jackson Eugene 03/06/1922 07/19/2000
041 James J 1927
042 James William "Poochie", Jr 11/08/1955 04/09/2009
043 Jefferson Mingo 1873 1946
044 Jefferson Viola 1875 1938
045 Jones Emma Moultrie 03/13/1914 07/19/2000
046 Keys Arthur 05/16/1914 03/19/1997
047 Keys Johnnie T 12/08/1924 10/31/1983
048 Keys Richard 03/08/1920 11/23/1970
049 Keys Sarah 11/08/1889 12/23/1979
050 Keys Thr(?)
051 Lee Ada Bond 1900 1966
052 Lee John M "Bro" 12/12/1922 05/19/2002
053 Lee John M 1897 1972
054 Lee Terry 12/03/1962 03/11/1996
055 Lemon Belauh Amos 1900 1991
056 Lewis Ayana 2003 02/27/2003
057 Lewis Ethel Agnes Acker 01/03/1908 08/15/1935
058 Lewis Girod B, Jr 06/19/1956 09/24/1959
059 Lewis Jacob
060 Lewis Jerry 08/04/1931
061 Lewis Roland A 02/13/1958 09/06/1995
062 Lymuel Annie Warren 01/26/1902 09/30/1982
063 Lymuel Ella Mae 03/22/1924 01/08/1936
064 Lymuel Leon, Jr 06/15/1888 05/03/1976
065 Magee Harriet Keys 01/27/2003
066 Marshall Katie 03/25/1891 03/04/1965
067 McGowan Helen 07/14/1903 03/20/1984
068 Miles Emily 1860 1954
069 Mitchell Earl W 01/19/1928 08/04/1993
070 Mitchell Johnnie, Jr 11/01/1926 04/22/1948
071 Mitchell Joseph, Jr 10/23/1917 10/26/1964
072 Mitchell William F 05/14/1943 11/03/1992
073 Mizell Celina Acker 08/29/1927 09/03/1985
074 Morse John 05/17/1944
075 Morse Melvin L 07/10/1902 07/09/1989
076 Morse Sippio 04/30/1900 06/15/1956
077 Moultrie Minnie Amos 03/01/1892 09/03/1989
078 Moultrie Oran W 06/05/1890 11/20/1972
079 Neal Rosa K 09/22/1897 05/21/1990
080 Oliver Helen 1922 1973
081 Oliver Norma Lymuel 09/21/1924 08/15/2008
082 Reed Joseph 08/16/1948 06/02/1985
083 Rhodes Lois E 02/12/1909 08/22/1976
084 Riley Matthew 02/18/1915 12/08/1989
085 Roberts Carrie Fitzgerald 09/20/1864 03/15/1932
086 Sams Lillie Moultrie 10/03/1916
087 Sams Rev Robert N 07/23/1920 08/14/1993
088 Saucier Nettie Mitchell 08/23/1922 01/20/1989
089 Shelton Floyd E 04/11/1888 10/09/1972
090 Shelton Gussie Hawthorne 06/11/1892 11/07/1981
091 Smith Hazel Inez Wallace
092 Taylor Doretha 1925 1983
093 Taylor James Sylvester 06/16/1897 03/18/1991
094 Tillman Jetson E, Jr 11/09/1949 07/21/1977
095 Tillman Larry Donald 07/05/1944 07/23/1981
096 Travis Mamie 07/02/1902 12/24/1995
097 Vaughn Johnny 11/20/1887 07/18/1962
098 Walker Alice Johnson 04/08/1920 08/26/2003
099 Wallace Johnny 1904 1965
100 Wallace Sidney
101 Wallace Vera 06/08/1884 04/20/1967
102 Watts Alberta 07/18/2005
103 Weaver Ethel L Christmas 07/19/1926 01/26/1982
104 Weaver Robert L, Sr 03/23/1923 03/28/1984
105 Wheat James Westley, Sr 07/30/1923 02/16/2004
106 Willis Andrew P 01/22/1958 09/21/1980
107 Young Louis S, Sr 11/27/1899 12/13/1982
108 Young Minevia N Jefferson 12/29/1943
109 Young R
110 Young Roland 1943 1984
111 Young Willie 01/04/1935 05/24/1987

The above list was compiled by the Hancock County Historical Society.  We have gathered original records, data handed down from families and/or collected by our volunteers and countless others, and tried to verify this information to the best of our ability.  If you believe some of this to be in error, or if you have additional information, please contact us.  Our phone number and email address are on the home page.