This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


}'
HANCOCK COUNTY
2000 Beat Level Statistics
Name
District 1 District 2 District 3
8,742!
7,714
| District 4
District 5 Total
7,751 j	6,905
10,130 i	9,759
6,541 | 9,8031
42,967
i
38,752
2000 Beat Level Voting Age Population Summary
Mama" Dnm.lotUn AgO 18+	%	18+ Of
Name Population Popu|atjon Tota, population
District 1	8,742;	6,441 ;	73.6%	| 5,792	89.9%	412	6.4%	64	0.9%	84	1.3%	I 89	1.3%
District 2	7,751 ;	5,6231	72.5%	5,052	89.8%	429	7.6%	27	0.4%	40	0.7%	-75	1.3%
District 3	10,130 j	7,767 T	76.6%	7,517	96.7%	87	1.1%	31	0.4%	50	0.6%!	! 82	1.0%
j District 4 |	6,541 |	4,689]	71.6%	3,782	80.6%	796	16.9%	27	0.5%	25	0.5%	59	1.2%
i District 5 |	9,803 j	7,643 j	77.9%	7,168	93.7%	251	3.2%	52	0.6%	63	08%	109	1.4%
jTotal '	42,9671	32,1631	74.8%	29,3111	91.1%	1,975	6.1%	201	0.6%	262	0.8%	414	1.2%
Ideal population for each beat during redistricting is 8,593 people.
Redistricting Summary
ljhi EZflBBS	l9r1VTFHrTl	Numerical Difference From Ideal	Percentage of Deviation From Ideal	Numerical Change > from 1990	Percentage Change from 1990
i District 1	8,7421	beat population should decrease by 148	1.73%	2,146	24.55%
j District 2	7,751 i	beat population should increase by 842	-9.80%	1,535	19.80%
! District 3	10,1301	beat population should decrease by 1,536	17.88%	3,556	35.10%
District 4	6,541 ;	beat population should increase by 2,052	-23.88%	659	10.07%
I District 5	9,803 [~	beat population should decrease by 1,209	14.08%	3,311	33.78%
Total	42,967 j j			11,207	26.08%
SOURCE: United States Bureau of the Census; John C. Stennis Institute of Government; OUTPUT/REVISION DATE: Sunday, July 01, 2001


BSL 2001 To 2004 BSL 2001 To 2004 (020)
© 2008 - 2024
Hancock County Historical Society
All rights reserved