This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


1919-11-				40-17- 4	f i ii i ri	National A.C., Philadelphia, PA, USA	L	TKO	3	0	*
22		JUC L/Ul 1 wll									
1919-10-				56-32- 5	ri i i rii	New Orleans, LA, USA	L	K0	2	0	%
27		wCvi uc ny									
1919-09-		Martin Burke		4-1-0	i" r i i t rn	Tulane AC, New Orleans, LA, USA	L	TKO	9	0	
08					1 1 1 I 1 1 J						
Maroerf's first bout after mDftary service, apparently }ust his 2d pro bout											
- NB this record may b* tncompMa/inaccurat* aixVor th* boxar may stifl b* activa -To Knk to thic record ptaaaa <A hi afrtiBpiflwwr.boxrac.com/racofdOM327 JitmT targat*,_BLANK*>Russan ManlarK/A>
0.2976 aaconds
http ://www. boxrec.com/boxer_display .php?boxer_id=054327
3/15/2005


Boxing Boxing-Record-Russell-Manieri-(2)
© 2008 - 2024
Hancock County Historical Society
All rights reserved