This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


			 H- -P *■ 4. • _ .		
		- *r .» • *r - • -r •'i jIj j! x _/		
YI-R_	IIARRIi 'TT	KA^COOT'	j- .r:_r:’	m C'T-'lL
o J 1—1	-	o , o 6 7	1,965	5,552
ISoO	4,875	o, J7ii	o,196	ll,74o
1860	4,819	j,loy (e	st.)4,122	i2,oeo
1870	5,795	*± , -iO'J	4, oo>:	14,o96
1880	7,895	6 , 4«j9	7,607	21,941
18 a 0	1^,481	8, ol8	11,251	-o,150
i'jou	21,002	11,886	16,515	49,401
1970		17,o87	87,975	


Hancock County 1 Mississippi-Coast-population-stats-1840-1970-(063)
© 2008 - 2024
Hancock County Historical Society
All rights reserved