This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Hurricane Betsy: Weather Underground
http://www.wunderground.com/hurricane/atl9653
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
09/09	00 GMT	25.5	83.6	125	0	Major Hurricane
09/09	06 GMT	25.9	85.3	135	0	Major Hurricane
09/09	12 GMT	26.4	86.9	140	951	Major Hurricane
09/09	18 GMT	27.3	88.1	145	953	Major Hurricane
09/10	00 GMT	28.3	89.2	155	941	Major Hurricane
09/10	06 GMT	29.6	90.7	105	948	Category 2 Hurricane
09/10	12 GMT	30.8	91.8	75	965	Category 1 Hurricane
09/10	18 GMT	32.3	92.0	65	0	Tropical Storm
09/11	00 GMT	33.0	92.0	40	0	Tropical Storm
09/11	06 GMT	34.0	91.5	35	0	Tropical Depression
09/11	12 GMT	34.6	91.0	35	0	Tropical Depression
09/11	18 GMT	35.5	90.2	30	0	Tropical Depression
09/12	00 GMT	36.3	88.4	25	0	Tropical Depression
09/12	06 GMT	37.0	87.5	25	0	Tropical Depression
09/12	12 GMT	38.0	86.5	25	0	Extratropical Storm
09/12	18 GMT	39.0	85.0	25	0	Extratropical Storm
09/13	00 GMT	39.0	83.0	25	0	Extratropical Storm
Top of Page
^ I*'


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(105)
© 2008 - 2024
Hancock County Historical Society
All rights reserved