This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


r Hurricane Hilda : Weather Underground
http://www.wunderground.com/hurricane/atl 96410.a
Date	Time	Lat	Lon	Wind
09/28	12 GMT	21.2	80.0	15
09/28	18 GMT	21.3	81.1	25
09/29	00 GMT	21.4	82.1	25
09/29	06 GMT	21.7	83.2	30
09/29	12 GMT	22.0	84.2	40
09/29	18 GMT	22.3	85.3	45
09/30	00 GMT	22.8	86.1	60
09/30	06 GMT	23.2	87.3	70
09/30	12 GMT	23.4	88.1	80
09/30	18 GMT	23.8	89.0	90
10/01	00 GMT	24.0	89.5	110
10/01	06 GMT	24.2	90.1	125
10/01	12 GMT	24.5	90.6	140
10/01	18 GMT	24.8	91.1	150
10/02	00 GMT	25.2	91.4	150
10/02	06 GMT	25.7	91.7	145
10/02	12 GMT	26.3	91.7	140
10/02	18 GMT	26.8	91.7	135
10/03	00 GMT	27.2	91.4	125
10/03	06 GMT	27.7	91.4	120
10/03	12 GMT	28.2	91.4	115
10/03	18 GMT	28.6	91.6	
10/04	00 GMT	29.6	91.6	110
10/04	06 GMT	30.2	91.2	70
10/04	12 GMT	30.6	90.6	70
		c		C«r
10/04	18 GMT	30.7	89.3	70
10/05	00 GMT	30.6	87.8	60
10/05	06 GMT	30.5	86.1	45
10/05	12 GMT	30.8	84.5	40
10/05	18 GMT	31.0	82.5	40
L^'
\*t
Pressure
0
0
0
0
0
0
997
994
984
978
977
955
951
941
942 0
0
0
960
964
foP'
C.0"
962
961
<6r—'■f 959
0
*^6
Storm Type
Tropical Depression Tropical Depression Tropical Depression Tropical Depression Tropical Storm Tropical Storm Tropical Storm Tropical Storm Category 1 Hurricane Category 1 Hurricane Category 2 Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Category 2 Hurricane Tropical Storm Extratropical Storm Extratropical Storm Extratropical Storm Extratropical Storm Extratropical Storm Extratropical Storm
Top of Page


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(113)
© 2008 - 2024
Hancock County Historical Society
All rights reserved