This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


r Hurricane Isidore : Weather Underground
http: wwu.u underground.com'hurricane at20029.asp
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
09/17	00 GMT	15.8	75.3	30	1008	Unknown
09/17	06 GMT	15.8	76.1	30	1008	Unknown
09/17	12 GMT	15.9	76.8	35	1008	Tropical Depression
09/17	18 GMT	16.3	77.4	35	1006	Tropical Depression
09/18	00 GMT	16.7	77.7	35	1006	Tropical Depression
09/18	06 GMT	17.1	78.1	40	1006	Tropical Storm
09/18	12 GMT	17.7	78.5	45	1004	Tropical Storm
09/18	18 GMT	18.7	78.6	50	1001	Tropical Storm
09/19	00 GMT	19.3	79.3	60	998	Tropica! Storm
09/19	06 GMT	19.7	80.4	60	990	Tropical Storm
09/19	12 GMT	19.9	80.9	70	990	Tropical Storm
09/19	18 GMT	20.4	81.7	75	983	Category 1 Hurricane
09/20	00 GMT	20.7	82.3	85	979	Category 1 Hurricane
09/20	06 GMT	21.1	83.0	105	967	Category 2 Hurricane
09/20	12 GMT	21.5	83.5 ■	100	966	Category 2 Hurricane
09/20	18 GMT	21.8	84.0	85	965	Category 1 Hurricane
09/21	00 GMT	22.1	84.3	85	964	Category 1 Hurricane
09/21	06 GMT	22.3	85.1	100	964	Category 2 Hurricane
09/21	12 GMT	22.0	85.8	115	955	Major Hurricane
09/21	18 GMT	21.9	86.1	125	946	Major Hurricane
09/22	00 GMT	22.1	86.5	125	947	Major Hurricane
09/22	06 GMT	22.0	87.4	125	936	Major Hurricane
09/22	12 GMT	21.9	88.2	125	934	Major Hurricane
09/22	18 GMT	21.6	88.9	125	935	Major Hurricane
09/23	00 GMT	21.0	89.4	115	950	Major Hurricane
09/23	06 GMT	20.6	89.6	80	952	Category 1 Hurricane
09/23	12 GMT	20.1	89.6	70	960	Tropical Storm
09/23	18 GMT	20.3	89.4	60	968	Tropical Storm
09/24	00 GMT	20.5	89.3	40	980	Tropica! Storm
09/24	06 GMT	21.0	89.5	50	985	Tropical Storm
09/24	12 GMT	21.7	89.7	60	987	Tropical Storm
09/24	18 GMT	22.1	89.8	60	988	Tropical Storm
09/25	00 GMT	23.0	89.7	60	987	Tropical Storm
09/25	06 GMT	24.2	89.7	60	987	Tropical Storm
09/25	12 GMT	25.4	90.2	60	990	Tropica! Storm
09/25	18 GMT	26.3	90.4	65	988	Tropical Storm
09/26	00 GMT	27.5	90.3	65	989	Tropical Storm
09/26	06 GMT	29.1	90.3	65	984	Tropical Storm
09/26	12 GMT	30.0	89.9	65	985	Tropical Storm
09/26	18 GMT	32.2	89.8	45	988	Tropical Storm
09/27	00 GMT	33.0	89.0	25	992	Tropical Depression
09/27	06 GMT	35.0	86.5	25	995	Tropical Depression
09/27	12 GMT	39.1	82.9	25	998	Tropical Depression
2/5/2012 1:25 PM


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(147)
© 2008 - 2024
Hancock County Historical Society
All rights reserved