This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Vlajor Hurricane Katrina : Weather Underground
http: //www.w underground, com'hurri cane/at20
Date	Time	Lat	Lon	Wind (mph)	Pressure
08/25	18 GMT	26.2	79.6	70	988
08/26	00 GMT	25.9	80.3	80	983
08/26	06 GMT	25.4	81.3	75	987
08/26	12 GMT	25.1	82.0	85	979
08/26	18 GMT	24.9	826	100	968
08/27	00 GMT	24.6	83.3	105	959
08/27	06 GMT	24.4	84.0	110	950
08/27 ■	12 GMT	24.4	84.7	115	942
08/27	18 GMT	24.5	85.3	115	948
08/28	00 GMT	24.8	85.9	115	941
08/28	06 GMT	25.2	86.7	145	930
08/28	12 GMT	25.7	87.7	165	909
08/28	18 GMT	26.3	88.6	175	902
08/29	00 GMT	27.2	89.2	160	905
08/29 08/29 08/29	06 GMT 12 GMT j-18 GMT	- . ~ — 28.2 89.6 C*>; / r r y 29.5 89.6 30^ g* i- ?u 31.1 89.6		145 125 | iO 90	r®13 i' 923 j 2 ^ 948
08/30	00 GMT	32.6	89.1	60	961
08/30	06 GMT	34.1	88.6	45	978
08/30	12 GMT	35.6	88.0	35	985
08/30	18 GMT	37.0	87.0	35	990
08/31	00 GMT	38.6	85.3	35	994
08/31	06 GMT	40.1	82.9	30	996
Storm Type
Tropical Storm Category 1 Hurricane Category 1 Hurricane Category 1 Hurricane Category 2 Hurricane Category 2 Hurricane Category 2 Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Major Hurricane Category 1 Hurricane Tropical Storm Tropical Storm Tropical Depression Tropical Depression Extratropical Storm Extratropical Storm
Top of f


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(180)
© 2008 - 2024
Hancock County Historical Society
All rights reserved