This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Hurricane 4 : Weather Underground
http://www.wunderground.com/hurricane/atl8604.asp
Date	Time	Lat	Lon
09/14	18 GMT	28.3	89.8
09/15	00 GMT	28.9	89.7
09/15	06 GMT	29.5	89.6
09/15	12 GMT	30.1	89.4
09/15	18 GMT	30.8	89.1
09/16	00 GMT	‘31.8	88.6
09/16	06 GMT	33.0	88.0
of?
Wind (mph)	Pressure	Storm Type
100	0	Category	2	Hurricane
100	0	Category	2	Hurricane
100	0	Category	2	Hurricane
100	0	Category	2	Hurricane
80	0	Category	1	Hurricane
60	0	Tropica! Storm
50	0	Tropical Storm
Top of Page


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(019)
© 2008 - 2024
Hancock County Historical Society
All rights reserved