This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Major Hurricane 1 : Weather Underground
http://www.wunderground.com/hurricane/atl 8601 .as
2 of 2
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
08/11	18 GMT	29.0	90.1	130	0	Major Hurricane
08/12	00 GMT	29.7	89.8	120 £	0	Major Hurricane
		30* I				
08/12	06 GMT	30.5	88.9	120	0	Major Hurricane
08/12	12 GMT	31.0	88.0	80	0	Category 1 Hurricane
08/12	18 GMT	31.3	86.8	60	0	Tropical Storm
08/13	00 GMT	31.4	85.6	50	0	Tropical Storm
08/13	06 GMT	31.5	84.6	50	0	Tropical Storm
08/13	12 GMT	31.7	83.6	50	0	Tropical Storm
08/13	18 GMT	31.8	82.6	50	0	Tropical Storm
08/14	00 GMT	31.9	81.6	50	0	Tropical Storm
08/14	06 GMT	32.0	80.6	50	0	Tropical Storm
08/14	12 GMT	32.0	79.6	60	0	Tropical Storm
08/14	18 GMT	32.0	78.6	60	0	Tropical Storm
08/15	00 GMT	32.0	77.6	60	0	Tropical Storm
08/15	06 GMT	32.3	76.6	60	0	Tropical Storm
08/15	12 GMT	32.5	75.6	60	0	Tropical Storm
08/15	18 GMT	32.7	74.6	60	0	Tropical Storm
08/16	00 GMT	33.0	73.5	60	0	Tropical Storm
08/16	06 GMT	33.3	72.0	60	0	Tropical Storm
Top of Page
T/C/TAl O 1 1 . n AN


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(027)
© 2008 - 2024
Hancock County Historical Society
All rights reserved