This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


.jor Hurricane 6 : Weather Underground
http://www.wunderground.com/hurricane/atl
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
09/23	06 GMT	18.1	83.7	60	0	Tropical Storm
09/23	12 GMT	18.7	84.0	65	0	Tropical Storm
09/23	18 GMT	19.3	84.3	70	0	Tropical Storm
09/24	00 GMT	20.0	84.6	75	0	Category 1 Hurricane
09/24	06 GMT	20.6	84.8	80	0	Category 1 Hurricane
09/24	12 GMT	21.4	85.1	85	0	Category 1 Hurricane
09/24	18 GMT	21.9	85.2	90	0	Category 1 Hurricane
09/25	00 GMT	22.3	85.5	100	0	Category 2 Hurricane
09/25	06 GMT	22.8	85.7	105	0	Category 2 Hurricane
09/25	12 GMT	23.3	86.0	110	0	Category 2 Hurricane
09/25	18 GMT	24.0	86.3	115	0	Major Hurricane
09/26	00 GMT	24.7	86.6	120	0	Major Hurricane
09/26	06 GMT	25.5	86.8	120	0	Major Hurricane
09/26	12 GMT ■	26.3	87.0	120	953	Major Hurricane
09/26	18 GMT	27.3	87.4	115	0	Major Hurricane
09/27	00 GMT	28.4	87.9	115	0	Major Hurricane
09/27	06 GMT	29.4	88.4	110	0	Category 2 Hurricane
09/27 09/27	12 GMT 18 GMT	30.4 31.4	88.7 89.0	110 75 \	4*2- 958 /}	Category 2 Hurricane Category 1 rtjrricane
09/28	00 GMT	32.4	89.3	60		Tropical Storm
09/28 09/28 09/28	06 GMT 12 GMT 18 GMT	33.6 34.7 35.6	89.6 89.9 90.2	45 45 40 ^ £	o 'j-T r**'o	Tropical Storm Tropical Storm Tropical Storm
09/29	00 GMT	36.6	90.4	40	0	Tropical Storm
09/29	06 GMT	37.3	90.5	35	0	Tropica! Depression
09/29	12 GMT	38.0	90.3	35	0	Extratropical Storm
09/29	18 GMT	38.2	89.4	35	0	Extratropical Storm
09/30	00 GMT	38.0	88.4	35	0	Extratropical Storm
09/30	06 GMT	37.3	87.5	35	0	Extratropical Storm
Top of Page


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(051)
© 2008 - 2024
Hancock County Historical Society
All rights reserved