This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Orleans Hurricane : Weather Underground
http://www.wunderground.com/hurricane/atl9156.as
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
09/25	06 GMT	15.0	75.3	140	0	Major Hurricane
09/25	12 GMT	15.3	76.5	145	0	Major Hurricane
09/25	18 GMT	15.6	77.7	145	931	Major Hurricane
09/26	00 GMT	15.9	78.8	145	0	Major Hurricane
09/26	06 GMT	16.2	79.9	145	0	Major Hurricane
09/26	12 GMT	16.6	81.0	145	0	Major Hurricane
09/26	18 GMT	17.3	81.9	145	0	Major Hurricane
09/27	00 GMT	18.4	82.8	145	0	Major Hurricane
09/27	06 GMT	19.6	83.7	145	0	Major Hurricane
09/27	12 GMT	20.7	84.6	145	0	Major Hurricane
09/27	18 GMT	21.5	85.3	145	0	Major Hurricane
09/28	00 GMT .	22.3	85.9	145	0	Major Hurricane
09/28	06 GMT	23.1	86.6	145	0	Major Hurricane
09/28	12 GMT	23.8	87.2	145	. 0	Major Hurricane
09/28	18 GMT	24.7	87.8	145	0	Major Hurricane
09/29	00 GMT	25.7	88.5	140	0	Major Hurricane
09/29	06 GMT	26.8	89.2	140	935	Major Hurricane
r~ 09/29	12 GMT	27.9	89.8	135	0	Major Hurricane
— 09/29	18 GMT	29.0	90.3	125	944	Major Hurricane
-*• 09/30	00 GMT	30.1	90.2	80	949	Category 1 Hurricane
09/30	06 GMT	31.2	90.0	70	0	Tropical Storm
09/30	12 GMT	32.3	89.3	60	0	Extratropical Storm
09/30	18 GMT	33.6	88.4	45	0	Extratropical Storm
10/01	00 GMT	35.0	86.8	40	0	Extratropical Storm
10/01	06 GMT	36.5	84.8	40	0	Extratropical Storm
10/01	12 GMT	38.2	82.4	40	0	Extratropical Storm
10/01	18 GMT	40.2	79.8	40	0	Extratropical Storm
Top of Page


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(053)
© 2008 - 2024
Hancock County Historical Society
All rights reserved