This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


LAIRD. F. M.	21st MS Inf.	1848-1910	Rank
LAIRD, J. S.	7th MS Cav.	1829-1908 MS	Bent
LAIRD. James F.	MS Cav.	1836-1902 JeDa	JeDa
LAIRD. John M.	21st MS Inf.	1839-1905 Line	Line
LAIRD, Levi Lawrence	7th MS Inf.	1844-1926 Line	Line
LAIRD. R A.	15th MS Inf.	1842-1903 Newt	Jone
LAIRD. S. M.	1st MS Inf.	1818-1900	Rank
LAIRD. Steve	7th MS Inf.	1841-1910 Lawr	Line
LAKE. Albert C.	Stanfords Art.	1844-1910 Yalo	Lafa
LAKR Charles H.	Stanfords Art.	1838-1931 Gren	Gren
LAKE. George	Stanfords Art.	1839-1933 Yalo	Pano
LAKE. George	Stanfords Art.	1845-1924 Gren	Gren
LAKE, Levin	19th MS Inf.	1817-1911 MD	Lafa
LAKE. William	15th MS Inf.	1811-1861 Yalo	Gren
LAKEY, John Davis	2nd MS Inf.	1837-1905 MS	Bent
LAMAR James Monr	3rd MO Inf.	1834-1914 MO	Copl
LAMAR John H.	7th MS Cav.	1835-1878 MS	Unlo
LAMAR L. Q. C.	19th MS Inf.	1825-1893 GA	Lafa
LAMB. A. J.	48th TN Inf.	1832-1910 Tlsh	Tlsh
LAMB. A. J.	15th MS Inf.	1838-1925 TX	Webs
LAMB. E. C.	15th MS Inf.	1839-1931 Oktl	Gren
IAMB. I. W.	31st MS Inf.	1838-1905	DeSo
LAMB. J. A.	13th TN Inf.	1841- TN	Clay
LAMB. J. W.	6th MS Inf.	1845-1900 AL	Pano
LAMB, John A.	13th TN Inf.	1840-1926 TN	Gren
LAMB. John W.	15th MS Inf.	1839-1903	Webs
LAMB. R	Arsenal Supt.	1835-1918	Lown
LAMBERT. EUsha L.	7th MS Inf.	1846-1919 Lawr	Lawr
LAMBERT, J. T.	Ashcrafts Cav.	1822-1909 Pont	Pont
LAMBERT, John Joseph	16th MS Inf.	1843-1933 Adam	Adam
LAMBERT. Joseph	BrookhavenLtArt	1829-1895 MS	Lawr
LAMBERT. W. W.	4th MS Cav.	1836-1919 Amlt	Amlt
LAMBERT, Wra. Daniel	36th AL Inf.	1829-1921	Clar
LAMBERT. William R	26th MS Inf.	Tlsh	Alco
LAM BERTH, James Polk	7th MS Cav.	1846-1893 Fran	Alco
LAMBETH. J. H.	14th MS Inf.	1838-1913 Monr	Monr
LAMBETH. SUasA.	14th MS Inf.	1836-1916 Monr	Monr
LAMBETH. Thomas A.	6th MS Cav.	1825-1884 NC	Monr
LAMBERT. John W.	Llrookhaven Art.	1840-1923 Lawr	Lawr
LAMBKIN. William	35th MS Inf.	1827-1921 Wins	Nesh
LAM BRIGHT, C. S.	33rd MS Inf.	1831-1912 Line	Line
LAMBRIGHT, George	16th MS Inf.	Adam	Adam
LAMBRIGHT, George S.	33rd MS Inf.	1840-1899 Fran	Fran
LAMBRIGHT. W. T.	35th MS Inf.	1830-1900 Line	Line
LAMBUTH, JohnW.	Adams MS Cav.	1832-1882 Madl	Madl
LAMENECK, J. A.	5th TN Inf.	1845-1930 AL	Tlsh
LAM KIN, Samuel R	3rd MS Inf.	1846-1890	Hanc
LAM KIN. T. P.	18th MS Inf.	1834-1929 MS	Gren
LAM KIN. William Joseph	16th MS Inf.	1843-1916 Pike	Amlt
LAMMON. William H.	GA Art.	-1900 GA	Atta
IAMMONS. J. L.	1st MS Lt. Art.	1839-1928 Yazo	Yazo
LAMON, John G.	43rd MS Inf.	1831-1915 Mom-	Monr
(
NAYLOR M. L.	3rd TX Cav.	1846-1927 TX	V'emp
NEAL, Christopher Col.	36th MS Inf.	1842-1881 MS	Kemp
NEAL. C. G.	17th MS Inf.	1841-1931 Chic	Chic
NEAL. G. _.	8th MS Cav.	1846-1882 Chic	Chic
NEAL, George W.	20th MS Inf.	1033-1906 Scot	Scot
NEAL. J. J.	5th MS Inf.	1813-1894 Calh	Unlo
NEAL, Jeremiah	7th MS Inf.	1839-1910 Fran	Line
NEAL. John	31st MS Inf.	1847-1929 Chic	Chic
NEAL. JohnM.	31st MS Inf.	1847-1929 Chic	Chic
NEAL, Pinkney George	24th MS Inf.	Choc	Choc
NEAL, Sam	3rd MS Cav.		Carr
NEAL,		14th MS Cav.	1845-192_ Lawr	Lawr
NEAL. Stephen S.	7th MS Inf.	1833-1878 MS	Lafa
NEARS, Ervin J.	17th MS Inf.	1837-1933 Itaw	Itaw
NEATHERLAND, William	33rd MS Inf.	1833-1884 Lawr	Lawr
NECAISE, Charles	3rd MS Inf.	1839-	 MS	Hanc
NEEDHAM. Thomas Lumkln 4th MS Cav.		1835-1915 Jeff	Pano
NEEL. B. S.	31st MS Inf.	1799-1880 Chic	Chic
NEEL. J. W.	1st MS Inf.	1830-1913	Hind
NEEL. William	36th AL Inf.	1830-1908 AL	Gree
NEELAND. John	41st MS Inf.	1833-		Monr
NHI.'LY, Alexander S.	2nd MS Inf.	1839-1905 Tipp	Tlpp
NEELY. Austin	39tli MS Inf.	1831-1917	Warr
NEELY. Islah	12th SC Inf.	1836-1915 SC	Oktl
NEELY. John	18th Cav.	1847-1934 Mars	Mars
NEELY. John T.	21st MS Inf.	1844-1913 Tall	Tall
NEELY, Joseph	Lays MS Cav.		Rank
NEELY, S. L.	1st MS Cav.	1839-1884 Pont	Unlo
NEELY. Sam C/G.	1st MS Lt. Art.	1832-1890 Warr	Warr
NEELY. Thomas	Mechanic	1832M 868 TN	Tlpp
NEELY. William N.	2nd MS Inf.	1843-1910 TN	Tlpp
NEESE, Harry	60th AL Inf.	1825-1902 AL	Nesh
NEIGHBORS. Thomas J.	41st AL Inf.	1826-1899 AL	Chic
NEILSON. Captain William	6th TN Inf.	1837-1924 Lafa	Lafa
NE1LSON, C. P.	44th MS Inf.	1836-1894 Amlt	Wllk
NEILSON. Charles Bowen	11th MS Inf.	1847-1917 Lafa	Lafa
NEILSON, David W.	7th MS Inf.	1844-1862 Amlt	Amlt
NEILSON, John A.	14th MS Inf.	1834-1922 Lown	Lown
NEILSON, William	14th MS Inf.	1843-1911 Lown	Lown
NELMS, A. M.	28th MS Cav.	1837-1870 Carr	Carr
NELMS. Charles G.	22nd MS Inf.	1839-1862 DeSo	Mars
NELMS. Eben	9th MS Inf.	1817-1902	DeSo
NELMS. Henry F.	41st AL Inf.	1843-1927 AL	Bent
NELMS. John J.	8th MS Cav.	1844-1921 AL	Calh
NELMS. Joseph Horace	8th MS Cav.	1848-1916 Wash	Wash
NELMS. Matthias M.	2nd MS Inf.	Pont	Alco
NELMS. Nathaniel	29th MS Inf.	Yalo	Calh
NELSON. A J.	15th MS Inf.	1829-1900 MS	Yalo
NELSON. Charles O..	22nd MS Inf.	1842-1925 Hind	Harr
NELSON. G. W.	54 th AL Inf.	1840-1916 AL	DeSo
NELSON. George W.	39th MS Inf.	1831-1910 Newt	Jone
NELSON. H. _.	28th MS Cav.	1826-1907	JEDA
	; - _ .	— —		


Kiln History Document (052)
© 2008 - 2024
Hancock County Historical Society
All rights reserved