This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


PAST WINNERS
*T_	|UBS?T=.
1920	Pensacola Yacht Club	1947	St. Andrews Bay Yacht Club
1921	Eastern Shore Yacht Club	1948	Gulfport Yacht Club
1922	Southern Yacht Club tied	1949	Pensacola Yacht Club
	with Pensacola Yacht Club	1950	St. Andrews Bay Yacht Club
1923	Pensacola Yacht Club	1951	St. Petersburg Yacht Club
1924	Pensacola Yacht Club	1952	Biloxi Yacht Club
1925	Southern Yacht Club	1953	Biloxi Yacht Club
1926	Eastern Shore Yacht Club tied	1954	Biloxi Yacht Club
	with St. Petersburg Yacht Club	1955	Biloxi Yacht Club
1927	Pensacola Yacht Club tied	1956	Mobile Yacht Club
	with Southern Yacht Club	1957	St. Petersburg Yacht Club
1928	Mobile Yacht Club	1958	Biloxi Yacht Club
1929	Pensacola Yacht Club	1959	Southern Yacht Club
1930	Sarasota Yacht Club	1960	Southern Yacht Club
1931	Sarasota Yacht Club	1961	Biloxi Yacht Club
1932	Sarasota Yacht Club	1962	Southern Yacht Club
1933	Pensacola Yacht Club	1963	Bay-Waveland Yacht Club
1934	Buccaneer Yacht Club	1964	St. Andrews Bay Yacht Club
1935	Pensacola Yacht Club	1965	St. Andrews Bay Yacht Club
1936	Pensacola Yacht Club	1966	Biloxi Yacht Club
1937	Biloxi Yacht Club	1967	Biloxi Yacht Club
1938	Southern Yacht Club	1968	New Orleans Yacht Club
1939	Southern Yacht Club	1969	Pensacola Yacht Club
1940	Southern Yacht Club	1970	Pensacola Yacht Club
1941	Southern Yacht Club	1971	Bay-Waveland Yacht Club
1942	Southern Yacht Club	1972	Bay-Waveland Yacht Club
1943	Southern Yacht Club	1973	Bay-Waveland Yacht Club
1944	St. Andrews Bay Yacht Club	1974	Southern Yacht Club
1945	St. Andrews Bay Yacht Club tied	1975	New Orleans Yacht Club
	with Southern Yacht Club	1976	Southern Yacht Club
1946	St. Petersburg Yacht Club	1977	Bay-Waveland Yacht Club
■fT~


Mississippi Sound Gulf Yachting Association - 59th Lipton Cup (4)
© 2008 - 2024
Hancock County Historical Society
All rights reserved