This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Alba, Russell J., et al	2665		X	X	01/23/63			0.51	26
Alba, Russell J., et al	2672		X	X	01/23/63			0.20	26
Alberado, Edward, et al	5158		X	X	02/25/64			0.19	51
Alberado, Mathilda, et vir	5183		X	X	03/25/64			0.19	51
Alcazar, Carl E., Jr., et ux	3713-A		X	X	09/14/64			0.29	37
Alcazar, Carl, Sr., et ux	3796		X	X	08/21/64			0.29	37
Alcus, Felix L., et al	1712-E-1		X			X	10/07/64	221.00	17
Alcus, Felix L., et al	1712-E-2		X			X	10/07/64	59.30	17
Aleman, Delmayne John, et ux	3029		X	X	03/16/64			0.30	30
Alexander, Raymond E., et ux	3431		X	X	06/16/64			0.37	34
Alford, Gladys	4553		X	X	07/27/64			0.33	45
Algero, Joseph, et ux	3914		X	X	09/04/64			0.29	39
Allain, Cyril J., et ux	4818		X	X	11/18/63			0.19	48
Allen, Verne M., et ux	5157		X	X	12/26/63			0.19	51
Allman, Clementine D., et al	1317		X	X	10/01/64			2.08	13
Alphonso, Louis, et ux	3267		X	X	03/28/64			0.30	32
Alsobrook, Eli, et vir	4631		X	X	01/08/64			15.65	46
Alsobrook, Louise McQueen, et al	1727-E		X			X	10/01/64	40.00	17
Alsobrooks, Elmer, et ux	2416		X	X	11/07/63			5.39	24
Alsobrooks, Katherine Hemphill, et al	4725		X	X	12/30/63			14.80	47
Alsobrooks, L. H., et ux	2558-E		X			X	05/22/64	26.66	25
Altaza, Elmo A., Sr., et ux	4612		X	X	09/18/63			5.00	46
Amato, Lorraine	3171		X	X	10/28/63			3.01	31
Amedeo, Joseph P., et ux	4426		X	X	06/06/64			0.17	44
Anderson, Lancelot E.	5153		X	X	07/31/64			0.19	51
Anderson, Phil G., et ux	3542-E		X			X	05/13/64	0.36	35
Anderson, William, et ux	3070		X	X	03/23/64			2.39	30
Andre, Joseph S., et ux	4449		X	X	06/21/63			0.17	44
Andrews, Gerald R., et ux	2619-E		X			X	02/07/63	0.58	26
Andrews, Loya Lee A. Smith, et vir	238	X		X	09/26/62			5.00	2
Andrews, Loya Lee A. Smith, et vir	241	X		X	09/26/62			0.71	2
Angelica, Juanita, et al	709		X	X	03/29/63			0.09	7
Angelica, Juanita, et vir	707		X	X	03/29/63			0.17	7
Ankrum, Harold W., et ux	5177		X	X	03/18/64			0.19	51
Applewhite, Virgil, et ux	415	X		X	07/20/62			0.17	4
Applewhite, Virgil, et ux	417.	X		X	07/20/62			0.20	4
Arbour, George D., et al	1011		X	X	7/1/63 & 8/10/66			0.40	10
Arbour, George D., et ux	1012		X	X	7/1/63 & 8/10/66			0.18	10
Arceneaux, Angela M., et vir	3807		X	X	12/30/63			0.14	38


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (03)
© 2008 - 2024
Hancock County Historical Society
All rights reserved