This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Green, Mildred Carbonnette	3002-E		X			X	07/17/63	9.91	30
Green, Mrs. Mildred Carbonette	2422-E		X			X	07/20/64	0.62	24
Green, Octavia Adams, et al	1325-E		X			X	08/21/64	51.90	13
Greene, Nona Forbess, Heirs	1709-E-1		X			X	10/01/64	9182.08	17
Greene, Nona Forbess, Heirs	1709-E-2		X			X	07/01/63	150.00	17
Greene, Nona Forbess, Heirs	1709-E-3		X			X	10/01/64	0.92	17
Gregory, Edwin P., et ux	4303		X	X	10/31/63			0.53	43
Gremillion, Billy J., et ux	4902		X	X	06/01/64			0.10	49
Gremillion, Ernest A.	3803		X	X	10/23/63			0.30	38
Grice, Claiborne M., Executor	226	X		X	09/26/62			8.20	2
Grice, John A., Estate	537	X		X	11/21/63			1.00	5
Griffin, Margaret E.	4040		X	X	08/28/64			0.42	40
Grigsby, J. R., et ux	3979		X	X	04/21/64			0.36	39
Grillot, Wilma L. Pagart, et vir	3265		X	X	05/11/64			0.37	32
Grimes, Carol, et ux	4427		X	X	10/29/63			0.17	44
Grimes, Herman, Sr., et ux	764		X	X	04/22/63			0.36	7
Grimes, John E., Sr., et ux	763		X	X	04/24/63			0.26	7
Grisoli, Isidore J., et al	5057		X	X	10/01/64			0.57	50
Gros, Abby, et ux	3046		X	X	07/31/64			0.17	30
Gros, Arthur J., et ux	3067		X	X	07/31/64			0.34	30
Gros, Gaynell Toups, et vir	1526		X	X	04/03/63			0.16	15
Gros, Morris, et ux	711		X	X	03/29/63			0.17	7
Grosch, Augustine and Ethel Cassesi	613		X	X	03/13/63			0.26	6
Grussaute, Alan L., et ux	3913		X	X	03/09/64			0.29	39
Guardian, Minnye M. Woodward	4755-E		X			X	03/03/64	139.00	47
Guarino, Florence Ducos, et vir	3174		X	X	10/08/63			0.45	31
Guastella, Linda Schwander, et vir	3154		X	X	06/05/64			0.15	31
Guastella, Rosarie, et ux	3162		X	X	06/05/64			0.15	31
Guerin, Warren, et ux	651		X	X	04/05/63			0.09	6
Guerra, Orfila, III, et ux	713		X	X	03/28/63			0.17	7
Guidroz, Viola C.	4179		X	X	06/05/63			0.17	41
Guidry, Allen, et ux	4442		X	X	05/23/64			0.17	44
Guidry, Hope Deroche, et vir	3179		X	X	11/07/63			0.15	31
Guidry, Paul, et ux	874		X	X	02/12/63			2.42	8
Guise, Lionel, et ux	4315		X	X	03/13/64			0.17	43
Gustine, Henry F., et ux	2908-E		X			X	09/11/63	80.00	29
Gutches, Ted, et ux	5181		X	X	04/04/64			0.19	51
Guth, George	1481		X	X	09/29/64			1.12	14
H. Weston Lumber Co.	1221		X	X	09/29/64			0.14	12
Haas Distributing Company, Incorporated	4309		X	X	09/29/64			0.26	43
Hagman, Joseph G., et ux	3074		X	X	05/05/64			0.30	30


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (29)
© 2008 - 2024
Hancock County Historical Society
All rights reserved