This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Hines, Carol Woessner, et vir	3533		X	X	05/25/64			0.22	35
Hingle, Ernest A., et ux	2174-E		X			X	07/06/64	13.94	21
Hinkel, Frederick John, Jr.	3115		X	X	08/10/64			0.30	31
Hinkel, Frederick John, Sr., et ux	3116		X	X	07/23/64			0.30	31
Hinyub, Ishmael George, et ux	5161		X	X	06/17/64			0.19	51
Hinyup, John B., et ux	4521		X	X	12/13/63			0.38	45
Hippier, Adelaide Hill, et vir	3316		X	X	04/30/64			0.30	33
Hippier, Guy Wallace, et ux	3317		X	X	05/11/64			0.15	33
Hirsch, Calvin Lee, et ux	620		X	X	11/20/62			0.17	6
Hirstius, Herbert	1015		X	X	09/29/64			0.15	10
Hoban, Ronald C. et ux	3055		X	X	10/02/63			0.15	30
Holcomb, Charles M., et ux	407	X		X	07/05/62			0.16	4
Holden, August, et ux	545-E	X				X	07/03/63	8.14	5
Holden, Earl and Oscar Louise Holden	1117-E		X			X	05/25/64	4.00	11
Holden, Earl and Oscar Louise Holden	1125-E		X			X	05/25/64	1.55	11
Holden, Earl and Oscar Louise Holden	1127-E		X			X	05/25/64	13.00	11
Holden, Earl, et ux	538-E	X				X	07/29/63	19.00	5
Holden, Earl, et ux	539-E	X				X	07/29/63	5.00	5
Holden, Earl, et ux	2227-E		X			X	05/22/64	28.55	22
Holden, Earl, et ux	2250		X	X	09/29/64			0.96	22
Holden, Elsie	758		X	X	04/08/63			0.32	7
Holden, James Irvin, et ux	541	X		X	06/28/63			1.00	5
Holden, James M., et ux	2913		X	X	02/21/63			3.75	29
Holden, Ora, et ux	540	X		X	06/28/63			1.00	5
Holden, William R.	2327-E		X			X	07/28/64	40.00	23
Holland, Joseph A., et ux	4952		X	X	02/18/64			0.29	49
Hollander, Carl E., et ux	766		X	X	02/17/64			0.52	7
Hollingsworth, Lillian P., et vir	765		X	X	06/28/63			0.23	7
Holmes, James Henry, et ux	1409		X	X	03/12/64			0.86	14
Holmes, Johnny, et ux	3980		X	X	06/04/64			0.31	39
Holmes, Oscar R., et ux	4632		X	X	10/03/63			5.26	46
Holmes, Paul H., et al	413	X		X	09/12/62			0.46	4
Holzenthal, Henry J. Ill, et ux	1022		X	X	03/04/64			0.42	10
Holzworth, Jo Ann	3919		X	X	03/09/64			0.19	39
Honses, Albert D., et ux	3743		X	X	12/11/63			0.57	37
Honses, George E., et ux	3744		X	X	12/11/63			0.57	37
Hooge, Carl J., et ux	3235		X	X	03/06/64			0.30	32
Hooper, John A.Ill, et al	4049		X	X	09/11/63			0.17	40
Hooper, Nelita G., et vir	2722		X	X	05/20/63			0.32	27
Hope, John F., Jr. et ux	3027		X	X	05/27/64			0.45	30
Hopkins, Eula M., et al	4908		X	X	09/29/64			0.20	49


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (33)
© 2008 - 2024
Hancock County Historical Society
All rights reserved