This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Kennedy, Prentice, et ux	4038		X	X	03/27/64			0.65	40
Kennedy, Prentice, et ux	4063		X	X	09/05/63			0.59	40
Kennedy, Prentice, et ux	4211		X	X	03/27/64			0.32	42
Kennedy, Prentice, et ux	4339		X	X	03/27/64			0.14	43
Kennedy, Prentice, et ux	4365		X	X	07/28/64			0.12	43
Kennedy, Steven J., et ux	4236		X	X	05/20/64			0.19	42
Kennedy, Wallace, et ux	2551		X	X	08/06/63			0.90	25
Kenning, Shirley Vidonne, et vir	2620		X	X	02/01/63			0.57	26
Keppler, L. A., et ux	2809-E		X			X	02/27/64	50.00	28
Kerin, Leo, et ux	3846		X	X	03/25/64			0.14	38
Kersh, Karon, et ux	3114		X	X	11/16/63			0.15	31
Kershenstine, Grace, et ux	3619		X	X	06/26/64			0.25	36
Kestler, George E., et ux	4013		X	X	12/16/63			0.49	40
Keys, Lillie Mae, et vir	1431		X	X	10/29/63			3.08	14
Keys, Sarah	1462		X	X	12/13/63			3.50	14
Kibbe, Mary	4053		X	X	07/02/63			0.38	40
Kibbe, Mrs. Edwin T., et al	4362		X	X	03/27/64			0.13	43
Kientz, Glenna Dill, et vir	2045		X	X	02/19/63			2.00	20
Killeen, Francis J., et ux	851		X	X	05/17/63			0.24	8
Kimball, Patrick D., et ux	1036		X	X	07/23/63			0.22	10
Kimlock, Julia M.	891		X	X	06/11/63			0.50	8
Kingsmill, Thomas H., Jr. Trustee et al	4257		X	X	09/10/64			0.38	42
Kippers, E., et ux	675		X	X	04/27/63			0.17	6
Kirby, Verne, et ux	1907-E		X			X	08/29/63	13.00	19
Kirschenheuter, Joseph L., et ux	2625		X	X	01/28/63			0.56	26
Kirschenheuter, Joseph L., et ux	2668		X	X	01/28/63			0.28	26
Kirschenheuter, Joseph L., et ux	2669		X	X	01/28/63			0.28	26
Klein, Frank B., et al	4255		X	X	08/18/64			0.08	42
Klein, Paul Louis, Jr.	3931		X	X	07/27/64			0.19	39
Kling, Charles K., Jr., et ux	4044		X	X	08/01/63			0.25	40
Knight, Daniel E., et ux	626		X	X	03/01/63			0.17	6
Knight, Delos L., et ux	1621		X	X	10/28/63			0.30	16
Knight, Herbert Ray, et ux	2180-E		X			X	07/06/64	14.50	21
Knight, Zelon, et ux	2057		X	X	04/13/63			1.00	20
Knott, Lester J, et ux	3892		X	X	07/29/64			0.36	38
Knott, Lester J., et ux	3801		X	X	08/07/63			0.36	38
Koch, A. U.	1443-E		X			X	03/11/64	18.50	14
Koch, Charles D.	1444-E		X			X	05/06/64	15.75	14
Koch, George S., et ux	1434-E		X			X	02/21/64	23.00	14
Koch, George S., et ux	1435-E		X			X	02/21/64	21.80	14
Koch, George S., et ux	1451		X	X	10/22/63			5.00	14


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (39)
© 2008 - 2024
Hancock County Historical Society
All rights reserved