This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Layman, William F., et ux	809		X	X	03/02/63			0.20	8
Layman, William F., et ux	811		X	X	03/02/63			0.13	8
Layman, William F., et ux	866		X	X	03/02/63			0.32	8
Lea, Herbert S.	3705-A		X	X	04/22/64			0.62	37
Leahart, James M., et ux	4453		X	X	11/07/63			0.17	44
LeBell, Ann, et vir	4215		X	X	06/04/63			0.35	42
LeBlanc, Anthony J., et ux	3065		X	X	06/22/64			0.69	30
LeBlanc, Gerald J., et ux	925		X	X	07/12/63			0.14	9
LeBlanc, Philip, et ux	3872		X	X	12/04/63			0.14	38
Leddy, James B., Estate	5173		X	X	12/19/63			0.19	51
Ledet, Carlton J., et ux	4112		X	X	05/16/63			0.24	41
Ledille, Elsie H.	3972		X	X	07/27/64			0.29	39
Lee, Ada, et vir	1426		X	X	11/21/63			3.08	14
Lee, Albert, et ux	1427		X	X	11/08/63			2.00	14
Lee, Arthur J., et ux	1101		X	X	10/30/63			12.35	11
Lee, Charles Raymond, et ux	518	X		X	06/25/63			0.23	5
Lee, Clark, et ux	2154		X	X	10/01/63			20.00	21
Lee, Curtis, et ux	2153		X	X	11/19/63			20.00	21
Lee, Elijah E., et ux	1280		X	X	09/30/63			0.73	12
Lee, Everett P., et ux	772		X	X	06/04/63			0.09	7
Lee, Francis W., et ux	2032		X	X	07/10/63			40.00	20
Lee, Frank	4969		X	X	07/31/64			0.19	49
Lee, Frank	5000		X	X	07/31/64			0.38	50
Lee, Frank	5053		X	X	07/31/64			0.19	50
Lee, Frank	5056		X	X	07/31/64			0.38	50
Lee, Harold E., et ux	2163		X	X	09/05/63			10.00	21
Lee, Hollis R., et ux	2001		X	X	07/10/63			23.00	20
Lee, Hollis, et ux	2016-E		X			X	04/08/64	3.81	20
Lee, James V., et ux	2503		X	X	12/27/62 & 8/17/63			1.78	25
Lee, Lamar, et ux	2173-E		X			X	01/08/64	31.00	21
Lee, Lillian and John Lee, Jr.	1414		X	X	11/19/63			0.32	14
Lee, Mrs. Jessie Dawsey	1128		X	X	09/29/64			4.00	11
Lee, Robert A., et ux	1249		X	X	10/01/63			0.78	12
Lee, Robert, et ux	2155		X	X	10/07/63			19.00	21
Lee, Rufus, et ux	2048-E		X			X	4/23/63 & 8/20/64	11.20	20
Lee, Thelma	1424		X	X	09/30/63			3.14	14
Lee, Willie, et ux	1423		X	X	11/08/63			0.50	14
Lee, Zella Lott, et vir	2011-E		X			X	04/08/64	25.00	20
Lee.Frank	4806		X	X	07/31/64			0.19	48


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (42)
© 2008 - 2024
Hancock County Historical Society
All rights reserved