This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
O'Donnell, Charles M., et ux	3826		X	X	12/26/63			0.31	38
Oettli, Albert, et ux	3709		X	X	02/03/64			0.24	37
Ogden, F. 0., Jr.	2666-E		X			X	08/20/63	0.29	26
O'Hara, John J., et ux	752		X	X	07/17/63			0.26	7
O'Hare, Michael J., et ux	5121		X	X	07/31/64			0.29	51
Oliver, Amelia M.	1419		X	X	10/29/63			6.20	14
Oliver, Mary Pearl Williams, et al	218	X		X	09/18/62			5.00	2
Oliver, Norma Lee L., et vir	1310		X	X	10/01/63			0.11	13
Olsen, Ralf	155		X	X	07/27/64			4.61	1
Oncale, Sherfy, et ux	4027		X	X	03/20/63			0.29	40
O'Neil, Cecelia	657		X	X	08/09/63			0.17	6
O'Rear, Robert L., et ux	4417		X	X	09/29/64			0.32	44
Orihuela, Miguel S., et ux	952		X	X	10/02/63			0.38	9
Orlando, Charles F.	4824		X	X	12/30/63			0.10	48
Orlando, John	4825		X	X	09/16/64			0.10	48
Orlando, Vincent P., et ux	4823		X	X	12/16/63			0.36	48
Orr, Adloe, Jr., et al	508	X		X	12/11/63			6.00	5
Orr, Adloe, Jr., et ux	566	X		X	12/06/63			23.89	5
Orr, Warren M., et ux	2159-E		X			X	07/06/64	40.00	21
Ortte, Ed P.	1319		X	X	08/21/64			5.10	13
Ortte, Grace A., et vir	2161-E		X			X	07/06/64	40.00	21
Osborne, Marshall W., et al	303	X		X	11/13/62			0.86	3
Ostendorf, Harold A., et ux	3861		X	X	03/23/64			0.30	38
Otis Properties, Inc., et al	4724-E		X			X	08/21/64	208.48	47
Otis Properties, Inc., et al	4748-E		X			X	08/21/64	271.00	47
Otis Properties, Inc., et al	4754-E		X			X	08/21/64	863.35	47
Otis Properties, Inc., et al	4765-E		X			X	08/21/64	1.28	47
Otis Properties, Inc., et al	4768-E		X			X	08/21/64	8.60	47
Otis, Bettye W., et vir	1262-E		X			X	02/05/64	9.73	12
Otis, Ethel	1264-E		X			X	05/14/64	1.89	12
Otis, Lamar, et al	1283-E		X			X	08/21/64	0.43	12
Otis, Lamar, et al	1289-E		X			X	01/20/64	436.65	12
Otis, Sidney, et ux	1279		X	X	09/27/63			0.83	12
Ott, Norman H., Sr., et ux	313	X		X	11/05/62			4.60	3
Oulliber, Eugenie, et vir	813		X	X	02/20/63			0.07	8
Owen, Carl P.	1612-E		X			X	10/31/63	0.28	16
Oxford Finance Companies, Inc.	3605		X	X	09/29/64			0.15	36
Oxmann, Joyce Schumacher, et vir	5041		X	X	04/15/64			0.19	50
Oxner, Thomas	3028		X	X	03/27/64			0.60	30
Pace, William Edsel, et ux	4601		X	X	07/03/63			1.00	46
Page, Philip R., et ux	4316		X	X	06/04/64			0.26	43


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (57)
© 2008 - 2024
Hancock County Historical Society
All rights reserved