This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Robinson, James E., et ux	826		X	X	03/14/63			0.17	8
Roby, Ivan Lee, et ux	3319		X	X	06/19/64			0.30	33
Rodgers, Vernon L., et ux	2165-E		X			X	09/04/64	40.00	21
Rodman, John, Jr., et ux	5138		X	X	02/21/64			0.19	51
Rodriguez, Joseph D., et ux	4001		X	X	07/05/63			0.28	40
Rodriguez, Joseph D., et ux	4139		X	X	07/05/63			0.33	41
Rodriguez, Sidney B., et ux	779		X	X	05/07/63			0.17	7
Rody, Ethel Whitney Blank	224	X		X	05/15/62			3.33	2
Rody, Ethel, et vir	350	X		X	11/05/62			31.50	3
Rody, Herbert D., et al	1260-E		X			X	05/11/64	5.33	12
Rody, Herbert D., et ux	1277		X	X	11/15/63			0.66	12
Roger, Ray J., et ux	3058		X	X	08/06/64			0.67	30
Rogers, Cecelia Williams	426	X		X	09/19/62			0.29	4
Rogers, Edward J., et ux	3255		X	X	04/13/64			0.30	32
Rohli, Rita S.	773		X	X	05/14/63			0.17	7
Roig, Wilhemina E.	4248		X	X	06/15/64			0.25	42
Rollins, Andrew J., et ux	2156		X	X	11/05/63			22.27	21
Romain, Lawrence, et ux	655		X	X	05/28/63			0.28	6
Romano, Donald E., et ux	3121		X	X	03/14/64			0.17	31
Romano, Donald E., et ux	3121-2		X	X	05/06/64			0.15	31
Romano, Dr. Samuel A., et ux	1308		X	X	01/08/64			8.80	13
Romo, Louis G., et ux	929		X	X	07/08/63			0.14	9
Roniger, Roxie Gayle, et vir	208	X		X	05/12/62			1.85	2
Ronshiemer, Howard, et ux	1048		X	X	07/19/63			0.27	10
Roper, Odette J., et al	3928		X	X	04/06/64			0.34	39
Roppolo, Placide, Sr., et ux	4978		X	X	05/07/64			0.29	49
Rose, Charles A., et ux	1583		X	X	07/28/64			0.62	15
Rosman, Leonard M., et ux	2730		X	X	05/22/63			0.22	27
Ross, Ford W., et ux	2652		X	X	03/22/63			0.76	26
Rossner, Charles W., et ux	2818-E		X			X	02/27/64	215.00	28
Roth, Earl D., et ux	906		X	X	10/24/63			0.61	9
Roth, Edwin J., et ux	5104		X	X	10/01/64			0.19	51
Roth, Edwin L., et ux	3464		X	X	12/04/63			0.60	34
Roth, Ruth	5030		X	X	08/27/64			0.29	50
Roth, Ruth, et al	5026		X	X	03/28/64			0.48	50
Roth, William, et ux	4148		X	X	05/11/64			0.25	41
Rouchon, Maurice, et ux	425	X		X	07/31/62			6.60	4
Rouse, Albert, et al	819		X	X	04/18/63			0.44	8
Rousseau, Alfred W., et ux	5103		X	X	06/23/64			0.19	51
Rousseaux, Rosa Lee Craft, et vir	2417		X	X	08/19/63			1.22	24
Roussel, Harold, et ux	3217		X	X	05/11/64			0.45	32


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (64)
© 2008 - 2024
Hancock County Historical Society
All rights reserved