This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Schwartz, Stanley L., et ux	2715		X	X	05/14/63			0.23	27
Schwing, Selma Myers	2622		X	X	02/19/63			1.69	26
Sciambra, Andrew J., et ux	4463		X	X	11/27/63			0.25	44
Scivicque, R. A., et ux	1811-E		X			X	08/09/63	59.25	18
Scontrino, Andrew, et ux	4043		X	X	06/30/64			0.17	40
Scott, Clarence, et ux	677		X	X	05/23/64			0.17	6
Scott, William G., et ux	2413		X	X	05/10/63			1.16	24
Scuderi, Joseph Louis	3312		X	X	05/11/64			1.49	33
Scuderi, Melchior J., et ux	3449		X	X	05/28/64			0.37	34
Seal, Clifton M., et ux	2405		X	X	06/03/63			6.54	24
Seal, Clifton M., et ux	2406		X	X	06/03/63			0.71	24
Seal, Dale Lewis, et ux	2141-E		X			X	07/06/64	80.00	21
Seal, Elmer W., et ux	2112-E		X			X	11/22/63	40.00	21
Seal, Elmer W., et ux	2140-E		X			X	11/22/63	60.00	21
Seal, Hiram T., et ux	2142-E		X			X	11/19/63	160.00	21
Seal, Leo W. and William Mars, Sr., Heirs	300	X		X	11/05/62			20.00	3
Seal, Leo W., Estate	2342-E		X			X	09/10/64	40.00	23
Seal, Leo W., Sr., Heirs	2158-E		X			X	08/21/64	160.00	21
Seal, Randolph, et ux	2160-E		X			X	01/08/64	40.00	21
Seal, Rebecca B., et al	1332		X	X	09/10/64			2.00	13
Seal, Rebecca B., et al	2981-E		X			X	09/10/64	40.00	29
Seal, W. W., et ux	319	X		X	11/13/62			0.28	3
Seal, W. W., et ux	400	X		X	11/13/62			15.00	4
Seal, Walter E., et ux	229	X		X	11/05/62			3.02	2
Sellers, Willie, et al	2108-E		X			X	07/20/64	1.97	21
Sellers, Willie, et ux	2176-E-1		X			X	01/08/64	22.00	21
Sellers, Willie, et ux	2176-E-2		X			X	01/08/64	4.03	21
Selph, Mrs. Hazel Pino Banister	2816-E		X			X	09/04/64	37.57	28
Selser, Charles, et ux	1506		X	X	04/26/63			0.16	15
Semel, Albert E., et al	1706-E		X			X	09/14/64	119.70	17
Sergi, John, et ux	4141		X	X	11/01/63			0.25	41
Serio, Anthony	4826		X	X	07/28/64			0.10	48
Serio, Anthony	5050		X	X	07/28/64			0.19	50
Serio, Rosemary	3336		X	X	12/11/63			0.30	33
Serio, Rosemary	3437		X	X	12/11/63			0.30	34
Serio, Rosemary	3448		X	X	12/11/63			0.15	34
Serio, Salvador A., et ux	3513		X	X	12/11/63			0.67	35
Serio, Salvador A., et ux	3536		X	X	11/14/63			0.22	35
Serio, Vincent J, III	3521		X	X	02/18/64			0.15	35
Serio, Vincent J., et ux	3520		X	X	12/09/63			0.15	35


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (67)
© 2008 - 2024
Hancock County Historical Society
All rights reserved