This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Williams, Granville H., et al	1802-E		X			X	04/21/64	40.00	18
Williams, Granville H., et al	1805-E		X			X	04/21/64	40.00	18
Williams, Granville H., et al	2310-E		X			X	04/21/64	31.74	23
Williams, Granville H., et al	2323-E		X			X	04/21/64	120.00	23
Williams, Granville H., et al	2326-E		X			X	04/21/64	40.00	23
Williams, Granville H., et al	148-E		X			X	04/21/64	40.00	1
Williams, Mary Lee Peters, et al	201	X		X	10/15/62			1.45	2
Williams, R. J., et al	2500-E		X			X	07/06/64	29.86	25
Williamson, Raynor H., et ux	2441		X	X	06/19/63			1.41	24
Willis, Grady, et ux	1413		X	X	11/19/63			0.32	14
Willis, Howard J., et al	1600-E		X			X	06/06/63	44.50	16
Willis, Howard J., et al	1602-E		X			X	06/06/63	1.25	16
Willis, William E., et ux	2629		X	X	02/11/63			0.88	26
Wilson, Mabel C.	4947		X	X	08/21/64			0.19	49
Wilson, Robert W., et al	4059		X	X	09/01/64			0.28	40
Wilson, William, et ux	3439		X	X	08/22/64			0.36	34
Wiltz, Margaret E. P.	543	X		X	07/17/64			0.50	5
Wiltz, Margaret E. P.	1579		X	X	07/17/64			0.94	15
Wingate, Daniel, et al	444	X		X	11/05/62			4.00	4
Winningkoff, Ronald C.	3436		X	X	12/31/63			0.30	34
Witchen, John E., Jr., et ux	3180		X	X	12/20/63			0.16	31
Witherspoon, Evelyn G.	2903		X	X	09/24/63			4.40	29
Wohlschlegel, Roland C., et ux	4111		X	X	05/29/63			0.25	41
Wohlschlegel, Roland C., et ux	4111-2		X	X	08/06/63			1.00	41
Wood, Florence	440	X		X	08/13/62			3.90	4
Wood, Gussie, et vir	435	X		X	07/31/62			1.00	4
Wood, Kenneth L., et ux	4513		X	X	10/14/63			0.54	45
Wood, Leo, et ux	2251		X	X	07/11/63			2.97	22
Woodall, Retha Brown, et vir	3610		X	X	03/18/64			0.30	36
Woodfin, R. L., et ux	2643		X	X	02/27/63			0.39	26
Woodmen of the World, Camp 327, T rustees of	502	X		X	09/29/64			1.03	5
Woods, Henry, et ux	2243		X	X	07/08/63			1.03	22
Woods, Jessie W., et ux	361	X		X	09/28/62			7.00	3
Woods, Margie Mitchell, et vir	2823		X	X	01/27/64			1.00	28
Worrill, James H., et al	4358		X	X	09/29/64			0.07	43
Wright, Charles Edward, et ux	1238		X	X	04/13/64			3.40	12
Wright, Congetta M., et vir	3151		X	X	11/08/63			0.60	31
Wright, L. Lavelle, et ux	320	X		X	11/05/62			2.30	3
Wright, Wilbert L., et ux	863		X	X	02/13/63			0.20	8
Wrublewski, John; et ux	246	X		X	06/27/62			6.50	2


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (83)
© 2008 - 2024
Hancock County Historical Society
All rights reserved