This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


* 1984 by Myri V-inderpool Gwnlty, Skiknt fsti fimily free HUSBAND?S FULL NAMEr-^ ? u							FAMILY GROUP SHEET SURNAME
Event		Day Month Year	City/Town/Place C Maty/Province State/Country				Fll F NIIMRFR
Bora		n<: I'-1'		 - ?				Sources of this Information:
Married							
Lived							I % 3 c r t >S?~>5
Died							t. \ e?\ {-\C
Places of ResMwis							
Occaoatioa A^. i ?<. ? ,,u( <r t.CharchAffiliation							
Military Service n )t. < 1 Sue							t XC H \J oi, ffiLL.
Other snoases. if am							
His Father His Mother							
WIFE?S FULL NAMEf?-							
Eveat		Day Month Year	City/Towa/Place Canty/Province State/Cocatry				
Bora		t"f \' ?					
Married							
Lived							
Died							
Places of Residences							Compiled hy
Occapatioi Church Affiliation							Address
Military Service/Or Notes							City
Other spouses, if any							State ZIP
Her Father Her Mother							Date
Sll	Children?s Names. /? order a!birth			Vitals	Day Moath Year	City or Tom CtMty/Provnce State or Caaitry	
!??	1			Ban			
				Married			
	Spouse s lull name			Died			
				Lived			
ri	2 ?LL It! ) Ti' ?			Bori	? f- ?!		
				Married			
	Spouse?s full name			Died			
				Lived			
r-	3			Bora	isrli - !????<>		
				Married			
	Spouse's full name			Died			
				Lived			
	4			Bon	m< U7o		
				Married			
	Spouse?s fill name			Died			
				Lived			
H	5			Bin	It2o - \S2i		
				Married			
	Spouse's full name			Died			
				Lived			
M	6			Bon			
				Married			
	Spoose's full name			Died			
				Lived			
	7			Bon	IS.?:. '		
				Married			
	Spouse's fill name			Died			
				Lived			
	8			Bon	1		
				Married			
	Spouse?s full name			Died			
				Lived			
	9			Bori			
				Married			
	Spouse?s f?H name			Died			
				Lived			
	10			Bon			
				Married			
				Died			
	Spouse's full name			Lived			


Carver 一document-009
© 2008 - 2024
Hancock County Historical Society
All rights reserved