This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


* 1984 by Myrj Vjftd'rpoot Comity 'UlHg lov hmty Utt HUSBAND?S FULL NAMEr*- Kivr-5,,^ . >>							FAMILY GROUP SHEET SURNAME 0-
Event		Day Month Year	City/Iown/Place County/Province State/Cointry				Fll F N11MBFR
Born							Sources of this information:
Married							
Lived							
Died		1;* c r ? - 4	Te*AS '				
Places of Residences							
Occupation Church Affiliation							
Military Servlet							
Other spouses, if any							V
His Father l u ? ; ?/ . ni. viu His Mother							^ ? - -
WIFE?S FULL NAMEr-r							
Event		Day Month Year	City/Town/Place County/Province State/Country				
Born							
Married							
Lived							
Died							
Places of Residences							Compiled hy
Occupation Church Affiliation							Address
Military Service/Or Notes							City
Other spouses, if any							State ZIP
Her Father Her Mother							Date v
Sci	Children?s Names, it order of birth			Vitals	Day Month Year	City or Town County/Province State or Cointry	
	1			Born			
				Harried			
	Spouse's fall Mute			Died			
				lived			
	2			Born			
				Married			
	Spouse?s f?U name			Died			
				Lived			
	3			Born			
				Married			
	Spouse?s (oil name			Died			
				Lived			
	4			Born			
				Married			
	Spouse's lull name			Died			
				Lived			
	5			Born Married								??	
	Spouse?s lull name			Died		1	
				Lived			
	6			Born			
					Married Died			
							
	Spouse?s fuH name			tivei!			
	7			Born			
				Married			
	Spouse's full name			Died			
				Lived			
	8			Bom			
				Married			
	Spouse?s (all nams			Died lived			
							
	9			Born			
				Married			
	Spore's Full na<n?			Died			
				Lived			
	10			Born			
				Manieri			
				Died	.	,	


Carver 一document-012
© 2008 - 2024
Hancock County Historical Society
All rights reserved