This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Name
No. Page
Name
No. Page
Hilby, Lester .........................	102S	18
Holzhauser, Thomas......................	87S	21
Holzhauser, Thomas J III(b. 1990) .	135	21
Holzhauser, Tyler Jared(b. 1992) ..	136	21
Johnson, Catherine Margaret(b. 1931)	52	9
Johnson, Chris(b. 1921) ............... 48	8
Johnson, Ella Mae(b. 1924)............. 50	9
Johnson, Fahey(b. 1937)................ 53	9
Johnson, Joseph Sydney(b. 1923)	..49	9
Johnson, Lelia(b. 1917)	.................. 46	8
Johnson, Martha Lee(b. 1919)	....	47	8
Johnson, William "BiH"(b.l 926)	..	.	51	9
Johnson, William Joshua(b. 1879)	..	23S	8
Kass, Cecille ................................ 29	6
Kass, Emile .................................. 32	6
Kass, George ...........................	17S	6
Kass, George, Jr.............................. 30	6
Kass, Louis .................................. 31	6
Kingston, Mary Beth ....................	56S	16
Lacasso, Dotty .........................	66S	19
LaCourse, Richard.......................	77S	15
Ladner, Anita J.........................	55S	9
Ladner, Earl Wilton(b. 1930) ...........	57S	17
Ladner, Mary Ellen(b. 1958)	............ 90	17
Ladner, Paula Jean(b. 1956)................... 89	17
21
Lafontaine, Betty Jean..................	56S	16
LaFrance, Jules (Poss)(b. 1913)	.	.	.	25S	10
Macagnoni, Frank .......................	37S	13
Macagnoni, Shelia Mae ..................	65	13
19
Marzloff, Elizabeth(b. 1852) ................. 5S	4
Meyer, C. J............................	144	22
Meyer, Craig ..........................	113S	22
Meyer, Megan ..........................	145	22
Norman, Beverly Dianne(b. 1963)	100	18
Norman, Charles Daniel..................	62S	18
Norman, Lisa Michelle(b. 1961) ... 99	18
Nunez, Edwin............................	27S	6
Nye, Charles ...........................	44S	16
Nye, David ................................... 80	16
Parker, David Albert....................	71S	14
Peter, Catherine Elizabeth(b. 1861)	14S	3
Rochelle, Lottie Regina(b. 1905)	.	.	.	22S	8
Rodriguez, Ceyrelia(b. 1923) ................. 58	10
Rodriguez, Lawrence .......................... 25 S	9
Roussell, Joseph .......................	26S	6
Stiller, Caroline Elizabeth(b. 1916)	36	7
12
Stiller, Gertrude Margaret(b .1917)	. 37	7
13
Stiller, Helen May(b. 1921) ........... 39	8
13
Stiller, Henry Christian(b. 1885) ... 21S	7
Stiller, Lelia Fayne(b. 1914).......... 35	7
10
Stiller, Louise Henrietta(b. 1919) ... 38	8
Strickland,............................ 46S	8
Strickland, James...................... 46S	8
Swartz, John .......................... 25S	10
Ulmer, Albert(d. 1980)................. 42S	15
Ulmer, Joseph ......................... 74	15
Unknown, ..............................	101S	18
Unknown, ..............................	103S	18
Unknown, .............................. 42S	15
Unknown, Constance Sue................. 72S	20
Unknown, Delores ...................... 41S	14
Unknown, Donna......................... 80S	16
Unknown, Leonard....................... 78S	15
Unknown, Millie ....................... 41S	14
Unknown, Rhonda ....................... 76S	20
Unknown, Sam .......................... 42S	15
Unknown, Susan ........................ 69S	19
Unknown, Terry ........................ 75	15
Walters, Lelia Annie(b. 1872)	....	6S 5
Wilcox, Eileen ........................ 84S	21
Yates, Gordon "Jacques" ............... 67S	19
Yates, Gordon, Jr......................	115	19
Yates, Laura Twin .....................	113	19
22
Yates, Leslie Twin.....................	114	19
23
26 Apr 2002
Descendants of Dom
Page 27


Dorn 026
© 2008 - 2024
Hancock County Historical Society
All rights reserved