This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Family Group Record—continued
Family group record number
Page 2 of______________7
Husband Simon Favre (94D3_BLG)			Wlfe Celeste Rochon (KNR4-8XY)	
Children—continued				
3	Name Carlota Favre (KC3F-CC9)			□ Male IS Female
	Birth date about 1805	Birthplace Mobile, Mobile, Alabama		
	Christening date	Christening place Unknown		
	Marriage date	Marriage place		Spouse
	Death date after February 1813	Death place		
	Other parents and other spouses			
4	Name Onezan "Nezan" Favre (L5G8-CDP)			H Male □ Female
	Birth date 23 December 1806	Birthplace Pearlington, Hancock, Mississippi, United States		
	Christening date 8 July 1808	Christening place Saint Louis Cathedral, Orleans, Louisiana, United States		
	Marriage date	Marriage place		Spouse Mary Moody (K4G3-2NL)
	Death date 10 May 1875	Death place Pearlington, Hancock, Mississippi, United States		
	Other parents and other spouses			
5	Name Louisa Eucharist Favre (K87H-V4N)			□ Male K Female
	Birth date 15 May 1809	Birthplace Louisiana, United States		
	Christening date 13 June 1809	Christening place St. Louis Cathedral, N.O., LA, Bapt Bk 6, p. 2.		
	Marriage date	Marriage place		Spouse James Conley (K6H5-7W)
	Death date 9 February 1881	Death place Pearlington, Hancock, Mississippi		
	Other parents and other spouses Other spouses: John L. Armstrong (9SFP-DCX), Deceased (Marriage).			
6	Name Marguerite Favre (KHB2-T78)			□ Male El Female
	Birth date 17 January 1812	Birthplace Pearlington, Hancock, MS		
	Christening date 12 January 1813	Christening place St. Louis Cathedral, New Orleans, Louisiana		
	Marriage date 22 April 1832	Marriage place		Spouse James Murphy (MCN8-BGR)
	Death date 7 February 1909	Death place Napoleon, Hancock, Mississippi, United States		
	Other parents and other spouses			
7	Name			□	Male □	Female
	Birth date	Birthplace		
	Christening date	Christening place		
	Marriage date	Marriage place		Spouse
	Death date	Death place		
	Other parents and other spouses			
10/12. PD50046377


Favre, Simon The-Three-Wives-of-Simon-Favre-015
© 2008 - 2024
Hancock County Historical Society
All rights reserved