This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


INDEX
106
NAME
INDEX
Alford, John J. John N.
Johrinlo John R.
John W.
Jor.hua Joy cn
Judith Carol Judy
Juno Kennedy Kathleen Laura Elltey Laura J.
Lave11?
I <?Ol A
I/?roy
I o a te r
!<? th/il
I /?w 13
Lillian
Mil io Rushing
Linda
Linda Sue
Lindsey
taren Galloway Loue 11 a I.nuise 1-ucy
Lucy Collins
I ynn
Mae
Hai s\e Margaret E. Margueri te Martha Ann Mary niAnche Ha ry Prances Mary Tylor
Maurice
Max ino MayU? j lo Merio Milton J.
Mias Nancy Nannie Needham Needham J. Needham W.
Noll
Nollowcse 0.1c 11 Otirt Ouida
PAGE	NAME	PA0E
59	Alford, Patsy	61
6'i	Pearl	52
56	Phillip	53
55	Handy	61
57-6't	Hay	55
61	Raymond	52-50
56	RoIjo rt	55
55	Rnsella Wlllians 77	
56	Ruth	59-61
60	Ruth Tylor	59
56	Samuel	56
65	Sammy Jr	0't
55-60	Samuel N.	*10-56-02
52-55	Sarah	50
69	Scbas tlan	52-57-50-77
55	Sebo	65
69	Sharon	53
58	Shelby	55
61	Sherry	?so
69	Slbloy L.	53
**3	Stnyra Brumflold 50	
55-65	Thelma	59
57	Thomas	ii 3-50-60
53	Tom	iiO
59	Travis	58
57	Van	57
56	vernon	56-0'*
57-50	Ve tha	53
56	Virginia	55-50
53-57	Vmicl le	57
55	Wendel	5V
56	W-?ssio	60
65	William 52-	.57-5O-59-6O
53	Wm. D.	57-6'i
5H	W. Ellis	60
56	W. J.	53
57	W. Jacknon	60
59	Wm. H. C.	52
61	Wm. J.	52-75
56	Willie Y.	57
59-61	WiIson	55
55	Wirt	55
52	ALLEN, Adrienno Eugerio 70	
100	Aiif'eline	1-2
53	Barnabas	1-2
50-77	Uenton	2
81	Benton L.	60
55	Christine	?.
52-60	Delwrah Jano	70
56	Dowitt	70
55	Elbert	1-2
59	El ir.atelh	2
60-61-01	Kills	63
52	Elmore	2
NAME
TAPE
ALLEN, Esthor Eugene Smith Felix Gabriel G a r ro 11 George lliiKh
Jatmn Jim W.
John
Mabel Rosa Mary
Michael Much Haney
Rnno Marie Ruth Lynn Sal ly
Sophia Esthor Will lam Allison. Urooks Sandra Amackor, Jane Andorron, Bobby Hobby Wnyne Carol Jack Jerry J.
Mac
Murlal Paul C.
Sherry Andras, Janet Oscar Andrews, lk?rtha lie L ty J . Billie Hobble On rlen (Jhrl:tLei In Claude Clinton Cynthia Ann Duwitt Dewey Hunk Dorothy ELIiisL Euna Man Evie May FelU Foko George lleUle llorlxirt I nor.
Ray
2
70
7
1-2
2
7.
63
7.
41
7
70
2
63
2
63
(>?>
1-2
O
(iii
70
70 90
9
9
71 <) <i
73 fl'i 7i
? '? 9.' i
57-v
?il
J9-9!
yi-1'
v-
v
p
v
?i.?
37-57-"?
NAME	PAGE	NAME	PAGE
ANDREWS, Jnck	94	Anglin, Jimmie	44
Jamos W.	90	Anthony, Ciarence	%
Jane	26-94	Doyle	37
J Im	91	Helen	36
Joe S|n*ody	39	James Dale	37
Jnyee	n 2	Joan	37-92
JtMdi La	39	No Ida Ran	37
June	91	Pnul	36
Katie	92	PAuline	36
1loyd Edwin	39	Archibald, LeonArd	54
Lois	46	Ard, Alton	28
J/>ul -SO	92	A1 ton RAy	28
Luclcus	9'<	' Dot	13 12
Mabel	91	Mamie	
Mamie	46-93	Arnold, Kathleen	85
Marp.ueri to I-ouine	92	Ash, Peggy	71
Marjorie	91	Atkinson, Ashley Eleanor	97
Martha HuUock	39		97
Mary I^>u	m	Emma JeAn	97
Hary Motile	91	F. C.	97-98
Ha non	92	Judy	97
Mason Lloyd	37-92	Margueri te	98
Mat	3	Mrs. James	98
Maude	77-92	Nelson R.	97
Melissa 39.	-90-92	Paul	97
Melissa Mapee	39	Virginia Ann	97
Michael Anthony	37-92	Tod	97
Ml Id rod	94	Wallace	97
M. J.	91	Aurianne, Henry	26
Myra	76	Austin, Ciara	24
N. inn i r* l\y. :4*i lir.	(19-9:1	Avalon, HarUira Jean	53
:i.m- i hi.,
Pea i*l P*i.k.wy
kc^lnAld Wadi! l<li:?oa I,ovn Ruby i'liilt S.?m Sarah Iliad !/?(. Ihoodoro Tommy V.vle
*?de Thomaa
Hellnda IMLy K.
Jl.le
M i >..i !?? th
v*?
y4
<;?'?
77
92
39-90-91
37-92
91 47-92
92
91
91
91
47
91
91
91
44
44
44
44
44
Bahington, I-enora Penny Slevo BacoI, Hyron l.imptou Badon, HUlin Glendalo Henry Joe Henry Pa t.fly I '?r.F.y Hay Kicky
Sii.irtm 14ic linlicy, Charles Clms.H.
Ha I ft n, K.i thy V i |-,T 11 Ball, Fannie Fny
Frnncna
I I'I?IIM
'i'* Johnny
67
77
77
56
56
'12
h?
'11
'<2 <12 'ii '.2 I. ;>
5'l
5'l
'III
no
r-9
'.6
59
:k>
1)0


Ginn The-Ginns-and-their-kin-55
© 2008 - 2024
Hancock County Historical Society
All rights reserved