This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


39
05
93
07
00
05
90
-79
09
-79
93
53
90
39
52
7'*
-93
52
25
93
26
26
93
26
93
-20
13
93
93
20
26
26
26
93
09
26
26
93
93
93
20
93
93
93
93
15
93
93
93
57
26
93
17
1?ACE	INDEX NAME	I?AOE	NAME
16	LMLnughter, trio	29	UiJlon, llomor C.
16	Fnnnle 3.	72	Ilonvnr 0.
20	Jowol	' 16	Irono
20	Unm^scola, Charles	79	Jamon T.
20	Denaan, Ilornice	07	Jorrol1 11.
19	Dntroe, IkmiUiy	60	J. 1.
20	Ulckoy, Kntie	'?5	Jimmy Lloyd
55	llolen	07	J. I..
07	K. V. Jr. nnd Sr.	07	?lo Atm
91	Dickson	1	John I*.
95	Uilgor, Judilh	31	J. Ofimoro
102	Dillon, Albert I??.	70	Konne tli
	Aline	20	l?*\timo ro
59	Allie	25-70	Livonno
73	A1U	29	Lewis
33	Alvio	16	Lloyd 0.
><)	An^olino	71	Lloyd J.
'?3	Ann - Annin	50	I-ouln
9	Arlc	50	l.uciun
55	Arthur	26	Ludla
'?3	1)111	7'*-79	Luko
56-02	Hryon Sc Lh	7't	LydlA
02	Cnrollno - Carolyn	7't-VO	Madj;u
3	Cn rme r	26	M.vn Lo
21	Ca u11o	7'*	Hn rt\:\ it t
'*9	Clmn. Edw.	(10	fUr^aroL IaicoHIo
27	Clyde	7'*-70	Marie
100	Darrel	B0	HcC.ivil io
25	David P.	70	Hontorn
'?7	D. D.	16	Molvln
21	Dnssie	<10	ModossA
10	Diano	17	Hyron
72	Donna A.	7H	Nova, Sr. and Jr.
21	Doui;la6	00	011 via
21	Doyle	12	Ollio
21	Eddio	20	Ona Fayo
'*9	Edward	17	Ow:ar
3	Elizabeth U.	77	Comoro
21	Emma	25	Ovic
27	Ern	00	Pat
21	Eru:o	2M	Pa l.rlo
11-'*7	Essie	20	I?alrlcia E.
55	Euftcna	UO	l?ortcr
51	Fannio	l't-73	Kay
55	Fnyo	69	UoboocA
90	FoJ ton	7'*	lloxio
39	Francos	71	Khoda Mao
90	Krnnk ic	70	ilimpr.on
55-90	Frank J.	70	ItOf'tlt* D.
09	F red	25	Sarah Angollno
39	(lion	74-7?	Sarah U.
77-79	Harold	74-70	Sarah F.
9'*	Union	26	Uusnol.l
26	Hcrshol	16	Ku U?
INDEX
PACK	NAME	PAGE	NAME
VH	Ulllan. Soth Sr.A-Jr. 7'*		DunawAy, II11 ton
74	So 1mA	26	11. Lo*
n-)	Sylv!a	74	J. w..
77	Timothy	20-00	Lizxio
7M	UtiA Mao	74-79	I/OU
16	Vo rn	k7-50-0o	I .y mouth
77	Vo Ln	74	NAney
	Vornio	16	Ho 11
7'*-79	Virgift	12	Ovlo
7'<	Virgil	50	pAtriciA Ann
7't-?a	UriAh	50	Philip
71-O'*	Waltor E.	19	Robert
7't-m	Wayne	00	t Itohin
7*1 7;*	W1} da	80	ItomAnA
	William	78-79	Sam
711	Wm. L.	74	T. J.
77-,V	Wm. P.	74-79	Tommy
V'i	Wm. U,	71	Vicki
75	ZorA	28	Yvonne
?.')	Dinkins	33	DuncAn, Alcus
25-2M	Dixon. Actios L.	65	Bon
50	Ilona	65	Ben Magoe
	Do 1 mA s	65	CArte*
?-70-7'/	Eugene W.	65	ClnudiA N.
7't	Jddo	00	Clovo
73-101	Joan	80	Doris
0<)	Jowol	78	Edna
V'i	loo	78	Ford
;?{>	Linda Ci.	80	Fred
	I.nf.h	65	Carlin
7't-Hi	Mlckio	78	Geo.M.
5"	Sherry Ann	80	Goo. T.
1"	Wi illo H.	65	Gracio Eva
25	Drew	45	James
'/II	!*??lley	50	Jessie
75-7 ?	iHilTln, Sidnoy	28	Jowol A.
73-7'*	Uiki'	33	Joo It.
71,	toinaway, Ada	5*	Josoph
7,i-V"	Harl>ArA J.	29	Jonie
7'*	iWrnico	52	l<onnlo
7<*-o 1	Hoh A11 on	53	Luey
7*>	CllAs. W.	90	LuIa
2*1	CynthlA	55	Luthor
?h	llannlo E.	53	Malin.ia Eiilth
llo	Dav id	53	Marylin
5??	David A] Ion	53	M.vrtlo
2*1	!fc>nnld P.	53	Nannio (1.
7'*-77	Doug) Aft L.	53	Nottio
H"	Dfjrln	55	Ollvor J.
7'*	!>wayno	53	Kuth
V"	KlTio	53	Seymour Honors
7'*-7>?	Kl J ?tii Galo	90	Thelma
V'i	Farrol	90	Virgie I/^o
7't-Ol	Olen	37	Dunn, A. C.
	ill lma JAno	53	Mae


Ginn The-Ginns-and-their-kin-59
© 2008 - 2024
Hancock County Historical Society
All rights reserved