This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Owner, Contributor,
Subject	Location	Date	Chptr	Type Illus.	Published in	Other coaaents	or created by
Lighthouse	Pss Christian	\	11	Halftone/bk	Carre & Carre	>	H Sanford
Lighthouse	Ship Island	1890s	1Q	Halftone/bk	Along the Gulf;10	>	\ /
Little Theatre poster	Bay St. Louis	>	?j 1	Halftone/np	Echo?77;D4	>	Jia Loiaeanno
Little Theatre/Boardaan	Bay St. Louis	1958	31	Halftone/bk	B St L/100 Years;67	>	
Little Theatre/award	Bay St. Louis	\	31	Halftone/np	Echo?77;D4	>	Jia Loiaeeano
Live oak grove/moss	Waveland	1890s	19	Halftone/bk	Along the Sulf;03	>	/
Lizana, V ?	\	>	*; 7	halftone/np	Echo?42;19	>	}
Loading logs/pond to rail	Kiln	\	20	Halftone/np	Echo?77;A7	>	Birdie Mae Ladner
Locomotive/Favre si 1!	Pear!ington	1905	20	Halftone/bk	Hancock Bank?82	>	Virginia & Ed Laroux
Log boom above Logtown	Logtown	1906	23	Halftone/np	Echo?78;C2	>	Roy Baxter
Log cabin	>	)	17	Halftone/fn	McLeaore, 253 ff		\ /
Log cabin/branch library	Sellers	>	30	Halftone/np	Echo?79;C7	>	County Library
Log house	Pearlington	>	16	Halftone/np	Echo?78;C4	>	>
Log house/Dossett, Alex F	SE Picayune	1875	?*i i	Halftone/bk	Thigpen (B)	>	Photo/David Thigpen
Log teaa/Cybur mill	Cybur	1910	21	Halftone/bk	Thigpen (B)	>	JW Hegehee
Log train engine	Kiln	190S	23	Halftone/bk	Hancock Bank?82;18	>	Birdie Mae Ladner
Logging engine	Kiln	1908		Halftone/np	Echo?77;A7	>	Birdie Mae Ladner
Logging operations, Modrn	>	>	30	Halftone/bk	B St L/100 Years;75	>	
Logging operations, Modrn	>	>	30	Halftone/bk	B St L/100 Years;75		
Logging opns, west on Labr	>	\	20	Halftone/bk	B St L/100 Years;74	>	}
Logging opns, Weston Labr	>	>	20	Halftone/bk	B St L/100 Years;74	>	)
Logging team	Caesar	1910	23	Halftone/bk	Thigpen (B)	>	
Logo/Hancock Bank	>	>	31	drawing	Echo?93/4/25;C8	>	}
Logtown Methodist Church	Logtown	>	25	Halftone/np	Echo?77;A4	>	Mrs Roy Baxter, Sr.
Logtown P Q/in flood	Logtown	1927	?1C L J	Halftone/np	Echo173;Cl	\ /	Alma Parker
Logtown P 0/last sail	Logtown	1963	ol	Halftone/np	Echo?77;A4	>	Mrs Roy Baxter, Sr.
Logtown Rd/nr Baxter res	Logtown	1963	32	Halftone/np	Echo?77;A4	>	Hrs Roy Baxter, Sr.
Logtown sawmill	Logtown	>	20	Halftone/np	Echo?77;A4	\ /	Hrs Roy Baxter, Sr.
Logtown/Psarlington aap	Logtown		23	drawing	HCHS nwslttr5/19/94	sap	HC Historical Soc
Lott, Andr J fmly/ferry	\	1908	lO	Halftone/np	Echo?77;A7	>	Jack Lott
Lott, Trent/US Senator	>	1993	?J J	Ha!ftone/np	Echo?93/4/29;A4	\ /	>
Louise? Open Candy Kitchn	Highway 90	1958	31	Halftone/bk	B St L/100 Years;41	\	>
Louise' praline stand	Highway 90	)	31	ha!ftone/np	Her ald?53;A20	>	>
Luke, Forest/footSaller	\			Halftone/np	Echo?77;C7	\ /	Jaunita Stechsan
Lumpkin, Buck, Sr	/	1900+	21	Halftone/bk	Thigpen (B)		Buck Lumpkin Jr
fiS hwy commissioners	>	1942	29	halftone/np	Echo?42;28	>	>
HTfl ?< Michoud facilities	NASA	\	32	Lins drawng	Thigpen (B)	sap	NASA
MTO/centrai control bid	NASA	}		Halftone/bk	Thigpen (B)	>	NASA
MTQ/ofk !? adain bldg	NASA	>	32	Halftone/bk	Thigpen (B)		NASA
nail Wagon	Bay St.Louis	1930s	07	Halftone/bk	B St L/100 Years;73	\	\
Hail boat	Logtown		23	Halftone/bk	Hancock Bank?82;13	>	Roland Weston/Thigpn
Maii boat/Boardsian, Rod	Logtown	>	Lu	Halftone/bk	Thigpen (B)	>	Roland Weston
iiain St Methodist Church	Bay St. Louis	\	31	halftone/np	Eagle?53;36	>	>
Main St Methodist Church	Bay St. Louis		31	line drawng	Echo177;B3	>	>
Hain St.Methodist Church	Bay St. Louis	195a	31	Halftone/bk	B St L/100 Years;39	)	>
Maison Blanche drwg	}	\	26	drawng/nwsp	Echo?28;23	/?	>
Hansri?s Restaurant	Bch 8 Wshntn	>	LL	halftone/np	Eagle?58;30	/?	>
Maneri?s ice cream wagon	Bay St. Louis	1990s	19	halftone/np	Echo?42;43	>	/
Haneri, Dad/ice era wagon	Bay St. Louis	/	19	halftone/np	Eagle?58;20	>	>
Manufacturing/nap 28	Mississippi	1970	34	Line drawng	Lowen k Sailis	nap	HS in Haps
Mao 16/disputed territory	>	\ /	07	Line drawng	Lowen & Sail is	aap	HS in Maps
Map 2/siaves-1850	Mississippi	1850	12	Line drawng	Lowen Sc Sail is	aap	HS in Maps
Mao of Mississippi	Mississippi	1332	11	Line drawng	Bettersworth;133	aap	>
Map of coast	\	\	26	drawng/nwsp	Echo?28;21	nap	>
Map showing Presque Isle	>		04	line drwng	Greenwell	aap	>
Map w. Oyster Pass	Pass Christn	\ /	03	In drwng/iiip	Sreenwell	sap	>
Hap/Bav-Daveland		\ /		Line Drawng	Sn/Herld 6/2/8Q;NG53	aap	>


Scharff Photos-Postcards Index of Illustrations2-13
© 2008 - 2024
Hancock County Historical Society
All rights reserved