This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Index
Name	No.	Page	Name	No.	Page
, Marilvn		. 53S	11			13
, Sarah(b.l999)		. 82	12	Crouch, Zachary Austin(b. 1999) ..	89	13
Arcement, Adam 		. 76	11	Deyo, Caroline 		41	6
		12	Deyo, Harry		8S	5
Arcement, Amanda 		. 75	11	Deyo, Harry(b. 1917) 		40	6
		12	Devo, Spencer(b .1911) 		39	5
Arcement, Darrell Joseph 		. 74	11	Dom, Gertrude Margaret(b. 1896) .	5S	4
Arcement, Devin(b. 1999)		. 83	12	Dufrense, 		37S	5
Arcement, Helen May(b. 1947) . . .	. 56	9	Eschete, Louis John 		59	9
		11	Eschete, Peter		60	9
Arcement, Henry Christian(b. 1957)	. 57	9	Eschete, Jr., Anthony J		58	9
Arcement, Roy Joseph ES(b. 1917)	. 25S	9	Eschete, Sr., Anthony J. "Coon" . .	29S	9
Arcement, Roy Joseph, Jr.(b. 1944)	. 55	9	Field, Heather		86	13
		11	Field, Robert 		78S	12
Arnold, Gregory Keith(b. 1959)	. 68S	11	Field, Tess(b. 1997) 		87	13
Austin, Hollie Ruth(b. 1978) . . . .	. 81S	13	Frandsen, Annie(b. 1902) 		11	3
Barnes		. 34S	5	Frandsen, Erwin(b.l906) 		12	3
Bauer, Catherine 		IS	1	Frandsen, James(b. 1906) 		13	3
Bell, Evelyn Louise(b. 1934) . . . .	. 50	8	Frandsen, Louise(b. 1906)		14	3
		9	Frandsen, Peter(b. 1874)		3S	3
Bell, Karen Ann(b. 1941) 		. 51	8	Fricke, Catherina Elizabetha(b.l861)	2S	2
		10	Genola. Lewis Brent(b. 1958) ....	62S	10
Bell, Leslie Irbie(b. 1906) 		. 21S	7	Goudet, Elizabeth 		66	11
Blanc. Daniel 		. 54S	11	Goudet, Karen (Twin)(b. 1961) . . .	67	11
Blanc, Tiffany 		. 72	11	Goudet, Richard 		52S	10
Blanc, Jr., Daniel (Danny) 		. 73	11	Goudet, Richard, Jr		65	11
Bottozzi, Kip 		. 69	11	Goudet, Sharon Ann (Twin)(b. 1961)	68	11
Bottozzi, Victor J		. 52S	11	Hilby, Lester 		66S	11
Bourgeois,		. 35S	5	Hooks, Margaret(b. 1900)		7S	5
Brown, Clare Adel(b. 193 8)		. 52	8	Kintz, 		38S	5
		10	Lacasso, Dotty 		55S	11
Brown, Hoyet Winn(b. 1906) . . . .	. 22S	8	LeBlanc, (Dago) 		33S	5
Brown. Jennifer		. 71	11	Lungren (Green), Carmen		29	5
Brown, Kenneth 		. 70	11			9
Brown, Jr., Hoyet Winn(b. 1940) . .	. 53	8	Lungren (Green), George 		30	5
		11	Lungren (Green), Jake		26	5
Chalaire, Richard Joseph T(b. 1917)	. 24S	4	Lungren (Green), John		28	5
Cooper, Sherria Ann(b. 1953) . . . .	. 61S	12	Lungren (Green), Katherine (Kitty)	31	5
Cramer, Robin Sue(b. 1953) . . . .	. 61S	12	Lungren (Green), Theofield		27	5
Crawford, 		. 45 S	6	Lungren( Green), Theofield 		6S	5
Crochet. Herman(b. 1916) . . . .	. 41S	6	Macagnoni, Frank 		23S	9
Crouch, Christie Rena(b. 1958) . . .	. 62	10	Macagnoni, Shelia Mae 		54	9
Crouch, Cole Blake(b. 1997) . . . .	. 88	13			11
Crouch, Henrv Lee, Sr.(b. 1933) ..	. 50S	10	Mever, C. J		84	12
Crouch, Henry Lee, Jr. (b. 1954) . .	. 61	10	Meyer, Craig 		77S	12
		12	Meyer, Megan 		85	12
Crouch, Michael Aaron(b. 1973) ..	. 80	12	Norman, Beverly Dianne(b. 1963) .	64	10
Crouch, Shawn Patrick(b. 1976) ..	. 81	12	Norman, Charles Daniel		51S	10
26 Apr 2002
Descendants of Frank Stiller
Page IS


Stiller 014
© 2008 - 2024
Hancock County Historical Society
All rights reserved