This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
2	SOUR @5-497189419?
3	_APID 1,1241::191810
1	SOUR @S-499411669@
2	PAGE Ancestry Family Tree
2	DATA
3	TEXT
http://trees.ancestry.com/pt/AMTCi tati onRedi r.aspx?ti d=56047485&pi d=22
7
1	OBJ E
2	FILE
http://trees.ancestry.com/rd?f=document&guid=bf3cc302-d09c-4836-88c9-8 2d59ef36f24&ti d=56047485&pi d=227
2	FORM htm
2	TITL Marriage Record
1	OBJ E
2	FILE
http://trees.ancestry.com/rd?f=i mage&gui d=84e90984-af21-4757-8560-f908 8de6668b&ti d=56047485&pi d=227
2	FORM jpg
2	TITL 530px-ChoctawBel1e
1	FAMC @F120@
1	FAMS @F90@
0	@P228@ INDI
1	BIRT
2	DATE Dec 1887
2	PLAC Mississippi
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27722288
1	name Theresa A /stout/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27722288
1	RESI Age: 12Marital Status: Single; Relation to Head of House: Daughter
2	DATE 1900
2	PLAC Bay St Louis, Hancock, Mississippi, USA
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Bay St Louis, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0027; FHL microfilm: 1240808
3	_APID 1,7602::27722288
1	SEX F
1	SOUR @S-499411669@
2	PAGE Ancestry Family Tree
2	DATA
3	TEXT
http://trees.ancestry.com/pt/AMTCi tationRedi r.aspx?ti d=56047485&pid=22
Page 141


Yarbey, Tocala Yarbey Family Tree-141
© 2008 - 2024
Hancock County Historical Society
All rights reserved