This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
1	RESI Age: 4
2	DATE 04 Mar 1906
2	PLAC USA
2	SOUR @S-497189419@
3	_APID 1,1241::193018
1	NAME Victoria J . /Lafontaine/
1	SEX F
1	NAME Victoria 3 /Lafontain/
2	SOUR @S-497189419@
3	_APID 1,1241::193018
1	SOUR @S-496346653@
2	PAGE Page 5 - Dawes Packets
2 NOTE http://www.fold3.eom/image/l/60139167/
1	FAMC @F29@
0	@P274@ INDI
1	BIRT
2	DATE 18 May 1898
2	PLAC Mississippi
2	SOUR @S-497575068@
3	page Year: 1900; Census Place: Pearlington, Hancock, Mississippi; Roll: 808; Page: 1A; Enumeration District: 0023; FHL microfilm: 1240808
3	_APID 1,7602::27715609
2	SOUR @S-497189419@
3	_APID 1,1241::193017
2	SOUR @S-497295048@
3	PAGE Registration State: Oklahoma; Registration County: Carter; Roll: 1851694
3	_APID 1,6482::10223518
1	RESI
2	PLAC Carter, Oklahoma
2	SOUR @S-497295048@
3	PAGE Registration state: Oklahoma; Registration County: Carter; Roll: 1851694
3	_APID 1,6482::10223518
1	EVEN
2	TYPE Unspecified
2	PLAC Carter County
2	SOUR @S-497295048@
3	PAGE Registration state: Oklahoma; Registration County: Carter; Roll: 1851694
3	_APID 1,6482::10223518
1	NAME Oscar Joseph /Lafontaine/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Pearlington, Hancock, Mississippi; Roll: 808; Page: lA; Enumeration District: 0023; FHL microfilm: 1240808
3	_APID 1,7602::27715609
2	SOUR @S-497189419@
3	_APID 1,1241::193017
2	SOUR @S-497295048@
3	PAGE Registration state: Oklahoma; Registration county: Carter;
Page 163


Yarbey, Tocala Yarbey Family Tree-163
© 2008 - 2024
Hancock County Historical Society
All rights reserved