This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged District: 147; Image: 0069
3	_APID 1,6742::9359120
1	NAME Samuel /Ellis/
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Pearlington, Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 263D; Enumeration District: 147; Image: 0069
3	_APID 1,6742::9359120
1	SEX M
1	SOUR @S-499411669@
2	PAGE Ancestry Family Tree
2	DATA
3	TEXT
http://trees.ancestry.com/pt/AMTCi tati onRedi r.aspx?ti d=56047485&pi d=43
0
1	FAMC @F108@
0	@P431@ INDI
1	BIRT
2	DATE abt 1874
2	PLAC Mississippi
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Pearlington, Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 263D; Enumeration District: 147; image: 0069
3	_APID 1,6742::41169766
1	RESI Age: 6Marital Status: Single; Relation to Head of House: Daughter
2	DATE 1880
2	PLAC Pearlington, Hancock, Mississippi, United States
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Pearlington, Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 263D; Enumeration District: 147; Image: 0069
3	_APID 1,6742::41169766
1	NAME Laura /Ellis/
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Pearlington, Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 263D; Enumeration District: 147; Image: 0069
3	_APID 1,6742::41169766
1	SEX F
1	SOUR @S-499411669@
2	PAGE Ancestry Family Tree
2	DATA
3	TEXT
http://trees.ancestry.com/pt/AMTCi tati onRedi r.aspx?ti d=56047485&pi d=43
1
1	FAMC @F108@
0	@P432@ INDI
1	BURI S22-10
2	PLAC Cedar Rest Cemetery, Hancock, Mississippi, United States
1	DEAT
Page 241


Yarbey, Tocala Yarbey Family Tree-241
© 2008 - 2024
Hancock County Historical Society
All rights reserved