This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
2	SOUR @S-497572583@
3	PAGE Year: 1910; census Place: Beat 5, Hancock, Mississippi; Roll: T624_739; Page: 19A; Enumeration District: 0029; FHL microfilm:
1374752
3	_APID 1,7884::149702049
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Gainesville, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0024; FHL microfilm: 1240808
3	_APID 1,7602::27717405
1	RESI Age: 6Marital Status: Single; Relation to Head of House: Daughter
2	DATE 1900
2	PLAC Gainesville, Hancock, Mississippi, USA
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Gainesville, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0024; FHL microfilm: 1240808
3	_APID 1,7602::27717405
1	RESI Age: 16Marital Status: Single; Relation to Head of House: Niece
2	DATE 1910
2	PLAC Beat 5, Hancock, Mississippi
2	SOUR @S?4975725830
3	PAGE Year: 1910; Census Place: Beat 5, Hancock, Mississippi; Roll: T624_739; Page: 19A; Enumeration District: 0029; FHL microfilm:
1374752
3	_APID 1,7884::149702049
1	BIRT
2	DATE Dun 1894
2	PLAC Hancock County, Mississippi, USA
1	SEX F
1	NAME Rosa /Thomas/
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Gainesville, Hancock, Mississippi; Roll: 808; Page: 20A; Enumeration District: 0024; FHL microfilm: 1240808
3	_APID 1,7602::27717405
1	NAME Rosa /Thomas/
2	SOUR @S-497572583@
3	PAGE Year: 1910; census Place: Beat 5, Hancock, Mississippi; Roll: T624_739; Page: 19A; Enumeration District: 0029; FHL microfilm:
1374752
3	_APID 1,7884::149702049
1	NAME Rose /Thomas/
1	SOUR @S-499411669@
2	PAGE Ancestry Family Tree
2	DATA
3	TEXT
http://trees.ancestry.com/pt/AMTCi tati onRedi r.aspx?ti d=56047485&pi d=39
1	FAMC @F57@
1	FAMC @F78@
1	FAMS @F4@
Page 27


Yarbey, Tocala Yarbey Family Tree-027
© 2008 - 2024
Hancock County Historical Society
All rights reserved