This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Yarbey Family Tree.ged
1	NAME Paulina /Yarba/
1	SEX F
1	FAMC @Fl@
0	@P12@ INDI
1	BIRT
2	DATE abt 1827
2	PLAC Louisiana
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 297D; Enumeration District: 149
3	_APID 1,6742::8507855
1	DEAT
2	DATE 1900
2	PLAC Bay St Louis, Hancock, Mississippi, United States
1	NAME Marie Therese /Sebatier/
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 297D; Enumeration District: 149
3	_APID 1,6742::8507855
1	RESI Age: 53Marital Status: Married; Relation to Head of House: wife
2	DATE 1880
2	PLAC Hancock, Mississippi, United States
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 297D; Enumeration District: 149
3	_APID 1,6742::8507855
1	SEX F
1	NAME Marie Therese /Sabatier/
1	SOUR @S-499411669@
2	PAGE Ancestry Family Tree
2	DATA
3	TEXT
http://trees.ancestry.com/pt/AMTCi tationRedi r.aspx?tid=56047485&pid=12
1	FAMS @F61@
1	FAMS @F145@
0	@P13@ INDI
1	BIRT
2	DATE Apr 1828
2	PLAC Hancock, Mississippi, United States
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 297D; Enumeration District: 149
3	_APID 1,6742::8507815
2	SOUR @S-497575068@
3	PAGE Year: 1900; Census Place: Jordan River, Hancock, Mississippi; Roll: 808; Page: llB; Enumeration District: 0026; FHL microfilm: 1240808
3	_APID 1,7602::27720307
1	NAME Charles Anatole /Favre/
2	SOUR @S-499412030@
3	PAGE Year: 1880; Census Place: Hancock, Mississippi; Roll: 648; Family History Film: 1254648; Page: 297D; Enumeration District: 149
Page 10


Yarbey, Tocala Yarbey Family Tree-010
© 2008 - 2024
Hancock County Historical Society
All rights reserved