This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


1932-02-02	|	[Marshall	Moses	|	|	0-1-0	|	□[New Orleans, LA, USa| w | KO | ?| o[ ^
Date and number of rounds unknown											
1931-07-21		Dave Knost		7-1-1	I I l Li 1J	St. Louis, MO, USA	L	KO	3	0	*
1931-06-30		Al Stillman		12-1-0	r i mn		L	PTS	10	10	♦
1931-05-22	215	Jack Redman	1£5	6-0-0	i 'i i i i i i	San Diego, CA, USA	L	TKO	6	0	%
Peterson's comer threw In the towel											
1931-04-01		Jack Beasley		16-17-3	1 UIJ1J	Oakland, CA, USA	L	PTS	6	6	%
1931-03-10	196	Georae Manley	176	42-10-5	iiiri r	Auditorium, Portland, OR, USA	. L	KO	8	10	
											
Peterson was down twice in the ith. Manley dropped him for the count wtth two left hoots In the 8th.											
1931-02-25		Hans Birkie		16-6-2	n ITTT	Oakland, CA, USA	L	PTS	10	10	%
1931-02-02		Jeff Carroll		2-6-1	lthii:	Biloxi, MS, USA	L	DQ	5	0	%
1930-12-01	207V?	Artnr De Kuh	222’A	32-6-1	111 j i i	New Orleans, LA, USA	L	KO	7	10	*
1930-10-10		Greoorio Rico		0-0-0		Havana, Cuba	L	PTS	10	10	%
Date unknown											
1930-08-08		Pietro Corri		6-31-1	rTm |		L	PTS	10	10	
Date and place unknown											
1930-04-21	212	Al Fay	193V.	8-0-0	linn	New Orleans, LA, USA	D	PTS	10	10	
1930-01-24	209	Primo Camera	269	16-2-0	111 i 11	Madison Square Garden, New York, NY, USA	L	KO	1	0	*
											
~ Time: 1:10 ~ "Peterson showed no Indination to fight He dropped under a grazing left hook for a count of three to give the crowd Its first thrill soon after the opening gong*. He was down four times. New Yoft Times											
1930-01-10		Mike Mandell		17-100	IT ITTT:	Minneapolis, MN, USA	W	PTS	10	10	
1929-11-08		Ted Sandwina		37-9-2	1 1 1 1 1 1 I	Public Auditorium, Cleveland, OH, USA	L	KO	4	10	♦
											
1929-10-25		Mike Mandell		17-6-0	11 ri n i	Minneapolis, MN, USA	W	PTS	10	10	*
1929-10-04		Tuffy (Gerald)		55-2-0	nTTi n	Chicago, IL, USA	L	KO	4	0	
		Griffith									
1929-08-29		Tuffy (Gerald)		52-2-0	11 T 1 7 11	Chicago, IL, USA	L	KO	5	0	
		Griffith									
1929-07-16		Tony Fuente		71-21-9	m nil	Indianapolis, IN, USA	L	DQ	6	0	%
1929-06-17		Roy (Ace) Clark		1-5-1	i'i i 1111	Municipal Stadium, Philadelphia, PA, USA	L	KO	6	0	%
											
1929-05-28		Chuck Wiggins		69-43-15	rrn 111	Indianapolis, IN, USA	L	NWS	10	10	
		Wiggins won the newspaper decision. {Stevens Point Catty Joumat,									
1929-05-06		Angus Snyder		28^2-0	n i ii 11	Wichita, KS, USA	L	PTS	10	10	*
1929-04-23		Harry Dillon		28-13-4	Hi 11J	Minneapolis, MN, USA	W	NWS	10	10	*
Peterson won the newspaper decision.’ according to the Portland Oregonian. Dillon was knocked down							In th	e 3rd.			
1929-04-15	198%	Arthur De Kuh	21744	22-4-1	UTl 111	Broadway Arena, Brooklyn, NY, USA	L	PTS	10	10	*
											
1929-04-08		Anaus Snyder		27-2-0	1 I! 1 1 1	Wichita, KS, USA	L	PTS	10	10	%
1929-03-28		Jack Gross		31-2-1	rrrr rn	Chicago Stadium, Chicago, IL, USA	L	PTS	6	6	*
											
1929-02-18		Alvin (Babe) Hunt		17-1-2	Turn	Oklahoma City, OK, ' USA	L	DQ	8	0	%
											
	FoBow	log fight, misdeanor charges filed against the boxers, promoter, and referee. a« romMm					aj IHc	9*1			
1929-01-07	i	Mvin (Babe) Hunt		14-1-1 |	irr iin	Tulsa, OK, USA	D	PTS	10	10	%
3/15/2005 8:14 AM


Boxing Boxing-Record-Clayton-Big-Boy-Peterson-(2)
© 2008 - 2024
Hancock County Historical Society
All rights reserved