This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


iimauing: tx>xer_display
1928-12-17		Tommy Louahran		66-13-6	III III	Coliseum, Chicago, IL, USA	L	PTS	10	10	
											
1928-12-07		Martin Burke		51-29-7	m m r i	New Orteans, LA, USA	D	PTS	10	10	*
1928-12-02		Biq Bill Bailey		2-2-0	rTT-n	St Louis, MO, USA	W	KO	1	0	%
1928-10-26		Jimmy Byrne		32-12-8	i nun	Tulsa, OK, USA	L	DQ	10	10	
~ Rrferee: Chris Dixon ~ •Referee Chris Dtxon stopped the fight In the tenth round, (fisquaHfying Peterson for repeatedly Ignoring warnings against holding. According to newspaper critics, the fight, up untS the tenth round, was a fatrty even match.* Iroavvood DaHy Gtotx											
1928-10-19	201	Paolino Uzcudun	199’A	33-5-2	UILI'LI	Ebbets Field, Brooklyn, NY, USA	W	DQ	2	10	%
											
~ Referee: Lou Magnolia ~ 'Uzcudun was dtsqujHfied for hitting the mid-westerner white Peterson lay unconscious, his head hung over the middle rope. Peterson, after holding the Basque even in the first round, collided with Paulino's burly left hook to the head m the second and went down for a nine-count As he staggered to his feet, almost helpless, the Spaniard swarmed all over him with crushing short-arm Jolts to the head and body. Peterson reeled into his own comer under the barrage punch more than was na.mii j Fte Nt Peterson, slipping past Referee Magnolia's guard to do so, and was promptly disqualified and the victory awarded to the unconscious batber." (Iwnrvood Otify State) Peterson was a late substitute for Roberto Robert, who had been forced to withdraw from the bout because of two fractured ribs											
1928-10-12		Roleaux Saauero		19-16-1	LTJim	Grand Rapids, Ml, USA	W	KO	3	0	
											
1928-10-01		Alvin (Babe) Hurrt		10-1-1	11111II	Tulsa, OK, USA	L	PTS	10	10	*
1928-09-04	196'A	Ernie Schaaf	193	16-3-1	[ II llll	Braves Field, Boston, MA, USA	L	PTS	10	10	%
											
1928-07-26	196	Jimmy Byrne	183	29-12-7	rrrmn	Yankee Stadium, Bronx, NY, USA	D	PTS	6	6	*
											
1928-07-06		Bill (Bad News)		2-0-4	rn ini	Legion Stadium, Hollywood, CA, USA	W	PTS	10	10	
		Johnson									
1928-06-19		Tony Fuente		53-14-6	i 111111	Olympic Auditorium, Los Angeles, CA, USA	L	PTS	10	10	
											
1928-05-25		Emie Schaaf		14-2-1	rrriTi i	Boston, MA, USA	W	PTS	10	10	%
1928-05-11		Johnny (Johan O.)		0-1-0	□	Chicago, IL, USA	L	KO	1	0	*
		Erickson									
Date unknown											
1928-05-11	199Vj	Rudi Waaener	200	48-16-6	rrrrrri	Madison Square Garden, New York, NY, USA	W	PTS	10	10	%
											
1928-04-02		Larry Gains		37-8-3	L Lilli 1	Buffalo, NY, USA	L	PTS	10	10	*
1928-03-27		Bill (Cowboy)		4-2-0	rn1111	Denver, CO, USA	W	PTS	10	10	*
		Owens									
1928-03-23	195	Roberto Roberti	219’A	18-1-5	niiiu	Coliseum, Chicago, IL, USA	L	DQ	1	10	*
											
"3 ”7 -5” Peterson appeared to foul Robert deliberately twice,and the second time was disqualified.											
1928-03-02		Tfny Roebuck		6-0-0	rrn m	Minneapolis, MN, USA	D	PTS	10	10	*
1928-02-15		Tiny Roebuck		5-0-0	Ci L ! 11	Kansas City, MO, USA	L	TKO	1	0	♦
1928-02-03		Cedi (Seal) Harris		4-2-2	n urn	Minneapolis, MN, USA	W	PTS	10	10	*
Reported as occurring on this date In the Pittsburgh Post This fight did not occur on January 27, as sometimes given.											
1928-01-03		Jack Clifford		2-19-2	i:i 11111	Biloxi, MS, USA	W	TKO	3	0	♦
1927-11-25		Ed (Bearcat)		19-7-4	n'T'TTTl	Minneapolis, MN, USA	W	NWS	10	10	*
		Wright									
Peterson won the newspaper dedsion. (Wisconsin Rapids Dally Tribun^											
1927-11-04		Otto von Porat		6-3-0	I 1 1 M 1 1	Minneapolis, MN, USA	W	NWS	10	10	*
Petereon won the newspaper dedsion. (Ironwood Daily GStabe)											
3/15/2005 8:14 AM


Boxing Boxing-Record-Clayton-Big-Boy-Peterson-(3)
© 2008 - 2024
Hancock County Historical Society
All rights reserved