This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Lauderdale Hurricane : Weather Underground
http://www.wunderground.com/hurricane/atl9474
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
09/08	00 GMT	13.3	37.2	90	0	Category 1 Hurricane
09/08	06 GMT	12.8	38.5	90	0	Category 1 Hurricane
09/08	12 GMT	12.4	39.8	90	0	Category 1 Hurricane
09/08	18 GMT	12.1	41.0	90	0	Category 1 Hurricane
09/09	00 GMT	11.9	42.0	90	0	Category 1 Hurricane
09/09	06 GMT	11.7	42.9	90	0	Category 1 Hurricane
09/09	12 GMT	11.6	43.8	100	0	Category 2 Hurricane
09/09	18 GMT	11.6	44.8	100	0	Category 2 Hurricane
09/10	00 GMT	11.7	45.7	100	0	Category 2 Hurricane
09/10	06 GMT	12.0	46.7	100	0	Category 2 Hurricane
09/10	12 GMT	12.3	47.6	105	0	Category 2 Hurricane
09/10	18 GMT	12.7	48.6	105	0	Category 2 Hurricane
09/11	00 GMT	13.2	49.7	105	0	Category 2 Hurricane
09/11	06 GMT	13.7	50.5	110	0	Category 2 Hurricane
09/11	12 GMT	14.2	51.4	110	0	Category 2 Hurricane
09/11	18 GMT	15.1	52.9	110	0	Category 2 Hurricane
09/12	00 GMT	16.1	54.7	115	0	Major Hurricane
09/12	06 GMT	17.2	56.7	115	0	Major Hurricane
09/12	12 GMT	18.2	58.6	120	0	Major Hurricane
09/12	18 GMT	18.9	60.0	120	0	Major Hurricane
09/13	00 GMT	19.5	61.4	125	0	Major Hurricane
09/13	06 GMT	20.3	62.9	125	0	Major Hurricane
09/13	12 GMT	21.0	64.3	135	0	Major Hurricane
09/13	18 GMT	21.5	65.3	135	0	Major Hurricane
09/14	00 GMT	22.0	66.2	140	0	Major Hurricane
09/14	06 GMT	22.5	67.2	140	0	Major Hurricane
09/14	12 GMT	■ 23.0	68.2	145	0	Major Hurricane
09/14	18 GMT	23.6	69.5	145	0	Major Hurricane
09/15	00 GMT	24.3	71.1	145	0	Major Hurricane
09/15	06 GMT	25.1	72.2	150	0	Major Hurricane
09/15	12 GMT	25.8	73.3	150	0	Major Hurricane
09/15	18 GMT	26.2	74.2	155	0	Major Hurricane
09/16	00 GMT	26.4	74.9	155	0	Major Hurricane
09/16	06 GMT	26.5	75.4	160	0	Major Hurricane
09/16	12 GMT	26.6	76.0	160	0	Major Hurricane
09/16	18 GMT	26.7	76.8	160	0	Major Hirricane
09/17	00 GMT	26.7	77.6	160	0	Major Hurricane
09/17	06 GMT	26.6	78.5	160	0	Major Hurricane
09/17	12 GMT	26.5	79.5	155	947	Major Hurricane
09/17	18 GMT	26.3	80.4	150	0	Major Hurricane
09/18	00 GMT	26.1	81.2	140	0	Major Hurricane
09/18	06 GMT	26.1	81.8	100	0	Category 2 Hurricane
09/18	12 GMT	26.3	82.5	100	0	Category 2 Hurricane


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(081)
© 2008 - 2024
Hancock County Historical Society
All rights reserved