This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Fort Lauderdale Hurricane : Weather Underground	http://www.wunderground.com/hurricane/
Date	Time	Lat	Lon	Wind (mph)	Pressure	Storm Type
09/18	18 GMT	26.9	83.8	90	0	Category 1 Hurricane
09/19	00 GMT	27.7	85.6	90	0	Category 1 Hurricane
09/19	06 GMT	28.9	87.7	90	0	Category 1 Hurricane
-—*09/19	12 GMT	30.0	89.7	90	966	Category 1 Hurricane
—09/19	18 GMT	30.4	91.0	85	970	Category 1 Hurricane
-09/20	00 GMT	30.8	92.2	70	984	Tropical Storm
09/20	06 GMT	31.6	93.7	40	987	Tropica! Storm
09/20	12 GMT	32.7	95.2	35	994	Extratropical Storm
09/20	18 GMT	34.1	95.9	30	996	Extratropical Storm
09/21	00 GMT	35.4	94.6	30	997	Extratropical Storm
09/21	06 GMT	36.4	93.3	25	999	Extratropicai Storm
09/21	12 GMT	37.4	92.0	25	1000	E)dratropical Storm
				Top of Page		
<>L


Historic Hurricanes (Treutel Book) Historic-Hurricanes-Of-Hancock-County-1812-2012-(082)
© 2008 - 2024
Hancock County Historical Society
All rights reserved