This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Burns, Mrs. James C., et vir	2928-E		X			X	07/28/64	38.00	29
Burrell, Bernard, et ux	4758-E		X			X	01/08/64	5.49	47
Burton, Gladys Lee, et vir	1305		X	X	09/30/63			1.14	13
Burton, Gladys Lee, et vir	1464		X	X	12/31/63			1.00	14
Busch, Louis R., Jr., et ux	4020		X	X	08/28/64			0.08	40
Bush, Joe, heirs	1321		X	X	08/21/64			1.25	13
Butner, Dolores, et vir	3308-E		X			X	12/30/63	0.30	33
Bywater, Harold A., et ux	732		X	X	04/09/63			0.25	7
E3£*ter, Mrs. Roy	160-C-E		X			X	08/21/64	0.21	1
Cabibi, F. J., Jr., et ux	4927		X	X	08/18/64			0.29	49
Cadwallader, Ruth Grievish Jones	2313-E		X			X	07/27/64	80.00	23
Caffarel, Jerome, et ux	4188		X	X	05/30/64			0.17	41
Calcagno, Anthony B., Jr., et ux	3430		X	X	11/26/63			0.30	34
Calhoun, Arthur W., et ux	5122		X	X	02/17/64			0.57	51
Calhoun, Arthur W., et ux	5126		X	X	02/17/64			0.55	51
Calhoun, Caleb J., et ux	4709-E		X			X	08/23/63	2.62	47
Calhoun, Caleb J., et ux	4710-E		X			X	08/23/63	1.94	47
Calhoun, Clay, et ux	118-E		X			X	04/08/63	2064.60	1
Callahan, Gerard, Sr., et al	1508		X	X	05/03/63			0.32	15
Callaway, Scott, et ux	4165		X	X	09/29/64			0.17	41
Camarata, Kay	4953		X	X	08/31/64			1.05	49
Cambre, Alfred B., et al	674		X	X	04/02/64			0.17	6
Cameron, Wallace J.	363	X		X	09/26/62			21.00	3
Camp, Fred R, et ux	4006		X	X	04/24/63			0.26	40
Camp, Mary K., et vir	1272		X	X	11/20/63			0.36	12
Campagne, Vincent J., et ux	889		X	X	02/13/63			0.18	8
Campanali, Dorothy Phillips, et vir	3609-E		X			X	04/29/64	0.30	36
Campbell, Gordon R., et ux	4263		X	X	08/05/64			0.15	42
Campbell, Hallie	3936		X	X	03/23/64			0.36	39
Campbell, Henry, et ux	4731		X	X	02/27/64			4.99	47
Campbell, Hollie	3736		X	X	03/23/64			0.43	37
Campbell, James H. L., Jr., et ux	3782		X	X	03/23/64			0.29	37
Campbell, William G., et ux	870		X	X	04/22/63			0.24	8
Campisi, Joseph A., et ux	3322		X	X	03/31/64			0.15	33
Campora, John P., et ux	3966		X	X	06/09/64			0.63	39
Campos, Olivia M., et vir	4533		X	X	10/15/63			0.09	45
Cancienne, Fred W., et ux	4330		X	X	06/13/64			0.24	43
Canepa, Genevieve, et vir	3426		X	X	12/10/63			0.30	34
Cannon, Harold, et al	4226		X	X	07/20/64			0.77	42
Cannon, Michael W., Jr., et ux	5172		X	X	06/19/64			0.19	51
Cannon, Wayne G., et ux	3722		X	X	11/27/63			0.14	37


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (12)
© 2008 - 2024
Hancock County Historical Society
All rights reserved