This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Canton, Jules E., et ux	4347		X	X	07/03/63			0.09	43
Cantrell, Seymour J., et ux	3001		X	X	11/15/62			2.05	30
Cantrelle, Odette M., et vir	4864		X	X	07/31/64			0.53	48
Canzoneri, Ciro A., et ux	1534		X	X	04/27/63			0.16	15
Canzoneri, Salvatore, et ux	1523		X	X	03/14/63			0.32	15
Canzoneri, Salvatore, et ux	1547		X	X	03/14/63			0.24	15
Capponi, Leopold S.	3752		X	X	02/25/64			0.24	37
Capri Construction Company, Inc.	756		X	X	05/16/63			0.57	7
Capro, Peter F., et ux	854		X	X	03/25/63			0.22	8
Carbon, Delia	5150		X	X	03/20/64			0.29	51
Carbonette, Clifton J.	2515		X	X	08/27/63			6.67	25
Carbonette, James F., et al	2421		X	X	09/11/63			0.83	24
Carbonette, W. J., et ux	2437		X	X	09/13/63			0.38	24
Carbonette, W. J., et ux	2438		X	X	09/13/63			1.06	24
Carbonette, W. J., et ux	2439		X	X	09/13/63			5.45	24
Carbonette, Walter E.	2448		X	X	03/27/64			3.88	24
Carco, Sidney, et ux	963		X	X	07/08/63			0.52	9
Carmichael, Homer S., et ux	526	X		X	10/09/62			1.14	5
Caron, Claribel K.	4213		X	X	06/23/64			0.15	42
Carriere, Eddie A., et ux	3548		X	X	12/13/63			0.45	35
Carroll, John J., et ux	4948		X	X	05/05/64			0.19	49
Carroll, Ollie, et ux	3134		X	X	07/23/64			0.30	31
Carrouche, Marcel M., et ux	3252		X	X	10/30/63			0.15	32
Carrouche, Ruth, et al	3251		X	X	10/30/63			0.15	32
Carrouche, William M., et ux	3119		X	X	04/17/64			0.15	31
Carson, Charles A.	4302		X	X	08/28/64			0.56	43
Carter, Charles A., et ux	3004		X	X	03/11/64			0.80	30
Carter, Charles A., et ux	3015		X	X	03/11/64			0.31	30
Carter, Jasper, et al	2987-C-E		X			X	08/21/64	0.50	29
Carter, John F., et ux	1615		X	X	04/08/63			22.08	16
Carter, John F., et ux	1616		X	X	10/18/63			0.20	16
Caruso, Lillie	4410		X	X	05/18/64			0.60	44
Caruso, Louis J., et ux	3413		X	X	12/11/63			0.30	34
Caruso, Vincent P., et ux	3412		X	X	12/11/63			0.30	34
Caruso, Vincent P., et ux	3909		X	X	05/18/64			0.24	39
Carver, Arnold, et ux	1285		X	X	12/18/63			0.50	12
Carver, Aron Leroy, et ux	1250		X	X	10/04/63			0.81	12
Carver, Bat, Jr.	1251		X	X	10/08/63			0.37	12
Carver, Bessie Brown	1124-E		X			X	01/23/64	3.30	11
Carver, Conley, et ux	213	X		X	10/15/62			20.26	2
Carver, Conley, et ux	242	X		X	05/07/62			1.90	2


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (13)
© 2008 - 2024
Hancock County Historical Society
All rights reserved