This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Bagur, Jacques A.	649		X	X	10/08/63			0.17	6
Bagur, Jacques A.	740		X	X	10/08/63			0.17	7
Bagur, Jacques A.	753		X	X	10/08/63			0.17	7
Bagur, Jacques A.	771		X	X	10/08/63			0.64	7
Bagur, Jacques A.	776		X	X	10/08/63			0.60	7
Bagur, Jacques A.	778		X	X	10/08/63			0.17	7
Bagur, Jacques A.	4067		X	X	09/02/64			0.45	40
Bagur, Jacques A.	4175		X	X	08/20/64			0.17	41
Bagur, Jacques A.	4184		X	X	08/20/64			0.08	41
Bagur, Jacques A.	4204		X	X	08/20/64			0.25	42
Bagur, Jacques A.	4207		X	X	07/16/64			0.19	42
Bagur, Jacques A.	4229		X	X	07/16/64			0.19	42
Bagur, Jacques A.	4246		X	X	09/29/64			0.08	42
Bagur, Jacques A.	4301		X	X	07/16/64			1.49	43
Bagur, Jacques A.	4324		X	X	07/16/64			0.17	43
Bagur, Jacques A.	4345		X	X	07/27/64			0.29	43
Bagur, Jacques A.	4359		X	X	09/29/64			0.07	43
Bagur, Jacques A.	4366		X	X	07/16/64			0.12	43
Bagur, Jacques A.	4525		X	X	07/16/64			0.19	45
Bagur, Jacques A.	4554		X	X	07/16/64			0.17	45
Bagur, Jacques A.	4815		X	X	07/16/64			0.10	48
Bagur, Jacques A.	4819		X	X	07/16/64			0.10	48
Bagur, Jacques A.	4828		X	X	07/10/64			0.10	48
Bagur, Jacques A.	4837		X	X	07/16/64			0.19	48
Bagur, Jacques A.	4861		X	X	07/10/64			0.27	48
Bagur, Jacques A.	4879		X	X	07/16/64			0.56	48
Bagur, Jacques A.	4935		X	X	07/16/64			0.19	49
Bagur, Jacques A.	4949		X	X	09/29/64			0.10	49
Bagur, Jacques A.	4954		X	X	07/16/64			0.96	49
Bagur, Jacques A.	4960		X	X	07/16/64			0.19	49
Bagur, Jacques A.	4987		X	X	09/02/64			0.38	49
Bagur, Jacques A.	5003		X	X	07/16/64			0.10	50
Bagur, Jacques A.	5006		X	X	07/16/64			0.19	50
Bagur, Jacques A.	5015		X	X	09/29/64			0.29	50
Bagur, Jacques A.	5022		X	X	07/16/64			0.19	50
Bagur, Jacques A.	5059		X	X	07/16/64			0.19	50
Bagur, Jacques A. & S. G. Thigpen	4446		X	X	09/29/64			0.17	44
Bagur, Jacques A. and Herman Ladner	5108		X	X	08/21/64			0.10	51
Bagur, Jacques A. and L. R. Moran	4846		X	X	09/18/64			0.19	48
Bagur, Jacques A. and L. R. Moran	4337		X	X	06/08/64			0.66	43
Bagur, Jacques A.'and Larry Bennett	4858		X	X	09/29/64			0.18	48


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (05)
© 2008 - 2024
Hancock County Historical Society
All rights reserved