This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Bagur, Pierre E., Jr.	5035		X	X	08/25/64			0.48	50
Bagur, Pierre E., Sr., et ux	5178		X	X	06/30/64			0.19	51
Baham, Cleo Reynolds, et al	4607		X	X	12/09/63			6.65	46
Bailey, Alden D., et ux	581	X		X	08/19/63			16.53	5
Baker, Euchrist, et al	458	X		X	11/05/62			6.00	4
Ball, Navie P., et vir	3940		X	X	05/22/64			0.35	39
Ball, Willie, et ux	1306		X	X	09/30/63			2.07	13
Ballard, Irwin J., et ux	437	X		X	09/17/62			8.25	4
Balot, Frank Emile, et ux	1576		X	X	07/01/64			0.60	15
Bang, Aksel P., et ux	1422-E		X			X	11/20/63	17.00	14
Bang, Askel P., et ux	579-E	X				X	11/20/63	10.00	5
Bank of Picayune, Trustees of Corinth Cemetery	2201-C-E		X			X	10/01/64	6.16	22
Bankston, Arrelious F., et ux	4224-E		X	X	07/02/63			0.26	42
Bankston, Hilda Silva, et al	4836		X	X	09/12/64			0.38	48
Bannon, Robert J., et ux	4133		X	X	07/15/63			0,33	41
Baqur, Jacques A.	4153		X	X	09/29/64			0.08	41
Barbara, Gloria Hoth, et vir	5040		X	X	05/02/64			0.19	50
Barbe, Eugene C., et ux	5154		X	X	05/06/64			0.29	51
Barber, Paul R., et ux	1207		X	X	12/30/63			0.87	12
Bardales, Ana M., et vir	3962		X	X	05/25/64			0.14	39
Bares, Michel B., et ux	5105		X	X	03/18/64			0.10	51
Baril, Louis J., et ux	3227		X	X	12/10/63			0.30	32
Barilleaux, Alcide C., et ux	673		X	X	04/05/63			0.17	6
Barletter, Charles M., et ux	2357-E		X			X	07/30/63	0.35	23
Barletter, Eliza Wainwright, et vir	2356-E		X			X	07/03/63	2.90	23
Barlow, Ralph F.	645		X	X	09/29/64			0.34	6
Barquero, Miguel, Jr., et ux	4430		X	X	06/21/63			0.26	44
Barry, Loyd V., Sr., et ux	4556		X	X	09/27/63			0.17	45
Bartholomaus, John, et ux	648		X	X	10/29/63			0.26	6
Basile, Antoinette, et al	5119		X	X	08/18/64			0.29	51
Bassett, Cain, et al	1344		X	X	09/03/64			1.00	13
Bates, Mildred F.	3040		X	X	03/19/64			0.30	30
Bates, Percy, Jr., et ux	2119		X	X	02/14/63			28.40	21
Baughman, Dorothy T.	3555		X	X	12/11/63			0.30	35
Baumgartner, Alfred F., et ux	3318		X	X	11/29/63			0.30	33
Baumgartner, Alfred F., et ux	3356		X	X	12/11/63			0.60	33
Baxter, Austin G.	1234		X	X	02/27/64			0.88	12
Baxter, Ennis V., et ux	4166		X	X	06/22/64			0.17	41
Baxter, Gladys W. and Roy Baxter, Jr.	1275-E		X			X	12/10/63	0.47	12
Baxter, Gladys W. and Roy Baxter, Jr.	1278-E		X			X	10/09/63	1.08	12


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (06)
© 2008 - 2024
Hancock County Historical Society
All rights reserved