This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Baye, John J., et ux	1531		X	X	04/05/63			0.24	15
Beacham, Woodard D., Adm.	5207-E		X			X	04/06/64	4.50	52
Bealer, Charles A., Sr., et ux	4052		X	X	06/17/63			0.24	40
Beals, George Anthony, et ux	3076		X	X	05/28/64			0.30	30
Beals, Merlin J., et ux	3066		X	X	07/14/63			0.30	30
Beard, Elvia Espinal, et vir	3797		X	X	08/25/64			0.14	37
Beaudean, Albertha, et vir	4845		X	X	12/30/63			0.19	48
Beaudean, Kenneth Julius, et ux	4807		X	X	11/08/63			0.19	48
Becnel, Hewitt L., et al	3512		X	X	05/21/64			2.1.0	35
Becnel, Hewitt L., et al	3522		X	X	05/08/64			0.30	35
Bedford, Adeline S.	3848		X	X	03/26/64			0.29	38
Beechler, Earl J., Sr., et ux	5063		X	X	08/06/64			0.19	50
Beechler, Philip, et ux	5019		X	X	11/06/63			0.38	50
Behan, Anthony C., et ux	831		X	X	04/12/63			0.16	8
Bell, John L, et ux	4108		X	X	07/06/64			0.16	41
Bellander, Ernest Thomas, et ux	4134		X	X	05/06/63			0.17	41
Bellerino, Marie L. Buisson, et vir	3118		X	X	06/15/64			0.45	31
Benedic, Robert P., et ux	838		X	X	02/09/63			0.58	8
Benge, Robert W.	4349		X	X	06/22/64			0.18	43
Bennett, Barney L., et ux	3924		X	X	03/13/64			0.92	39
Bennett, Catherine Loretta, et vir	2305		X	X	03/18/63			0.24	23
Bennett, Claude H., et ux	2642		X	X	12/19/62			0.39	26
Bennett, Ellen P., et vir	5061-E		X			X	03/20/64	1.63	50
Bennett, Ellen, et vir	5179		X	X	05/05/64			0.19	51
Bennett, Hattie R. L.	3830		X	X	12/19/63			0.14	38
Bennett, Joe, et ux	4728		X	X	01/08/64			1.00	47
Bennett, John W., et ux	3934		X	X	06/03/64			0.36	39
Bennett, Robert C., et ux	4338		X	X	09/24/63			0.17	43
Bennett, Ruby 0.	1226		X	X	01/15/64			1.00	12
Benoit, Jerry J., et ux	4432		X	X	05/30/63			0.26	44
Bensel, Dorothy, et vir	774		X	X	05/13/63			0.17	7
Bentley, William M., et ux	3795		X	X	04/03/64			0.14	37
Benton, Richard F.	3809		X	X	11/27/63			0.53	38
Berard, Dailey J., et ux	3133		X	X	01/14/64			0.30	31
Berckes, H. C., et ux	2814-E		X			X	02/27/64	37.60	28
Berckes, H. C., et ux	2820-E		X			X	02/27/64	255.00	28
Berckes, H. C., et ux	2905-E		X			X	02/27/64	80.00	29
Bergens, Fred J., Jr., et ux	3908		X	X	02/20/64			0.14	39
Bergens, Rose B., et vir	3981		X	X	06/10/64			0.14	39
Bergeron, Althea A., et al	3030		X	X	09/03/64			0.15	30
Bergeron, Gilbert J., et al	4800		X	X	12/26/63			0.36	48


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (07)
© 2008 - 2024
Hancock County Historical Society
All rights reserved