This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Picou, William E.	4839		X	X	08/21/64			0.19	48
Picou, William E.	4850		X	X	07/28/64			0.19	48
Picou, William E.	4854		X	X	03/21/64			0.56	48
Picou, William E.	4900		X	X	06/12/64			0.20	49
Picou, William E.	4923		X	X	09/04/64			0.19	49
Picou, William E.	4925		X	X	09/04/64			0.19	49
Picou, William E.	4932		X	X	08/21/64			0.29	49
Picou, William E.	4976		X	X	07/07/64			0.10	49
Picou, William E.	4982		X	X	09/04/64			0.38	49
Picou, William E.	5012		X	X	08/21/64			0.38	50
Picou, William E.	5100		X	X	07/07/64			0.81	51
Picou, William E.	5102		X	X	08/21/64			0.96	51
Picou, William E.	5127		X	X	06/12/64			0.10	51
Picou, William E.	5146		X	X	08/21/64			0.19	51
Picou, William E. & Jacques A. Bagur	672		X	X	09/29/64			0.26	6
Pier, Louis C., et ux	3823		X	X	12/26/63			0.72	38
Pigott, Bernie 0., et ux	2041-E		X			X	06/06/63	57.26	20
Pioneer Finance Company	3273		X	X	09/29/63			0.15	32
Pioneer Finance Company	3468		X	X	09/29/64			0.15	34
Pitre, Thomas J., Jr.	4527		X	X	06/15/64			0.66	45
Pitts, Olivia H.	2444		X	X	08/26/63			40.41	24
Plaisance, Nolan, et ux	855		X	X	04/11/63			0.21	8
Ploppert, Frank, et ux	914		X	X	08/26/63			0.60	9
Poche, Charlee L, et ux	163		X	X	06/29/64			12.79	1
Pohlmann, Eloise M.	4262		X	X	06/15/64			0.2	42
Point Cemetary, trustees	137-C-C		X			X	07/15/64	2.21	1
Poitevent, Edward B., et al	358	X		X	11/05/62			22.00	3
Poitevent, Edward B., et al	358-E	X				X	08/21/64	66.38	3
Poitevent, Edward B., et al	558-E	X				X	08/21/64	5.00	5
Poitevent, Edward B., et al	1700-E-1		X			X	10/01/64	9220.38	17
Poitevent, Edward B., et al	1702-E		X			X	10/01/64	79.86	17
Poitevent, Edward B., et al	1705-E		X			X	10/01/64	39.90	17
Poitevent, Edward B., et al	1708-E		X			X	10/01/64	1106.00	17
Poitevent, Edward B., et al	1700-E-2		X			X	10/01/64	18.36	17
Poitevent, Edward B., et al	1700-E-3		X			X	10/01/64	60.00	17
Poitevent, Edward B., et al	1700-E-6		X			X	10/01/64	3.67	17
Poitevent, Edward B., et al	1700-E-7		X			X	10/01/64	4.59	17
Poitevent, Edward B., et al	1700-E-8		X			X	10/01/64	12.21	17
Poitevent, Edward B., et al	1700-E-9		X			X	10/01/64	1.00	17
Poitevent, Edward B., et al	113-E		X			X	08/21/64	80.00	1
Poitevent, Ora	307	X		X	06/26/62			0.57	3


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (60)
© 2008 - 2024
Hancock County Historical Society
All rights reserved