This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


Land Owner	Tract No.	Fee Area	Buffer Zone	Sale	Date	Easement	Date	Acreage	Sheet
Polewoda, Mary C., et vir	3907		X	X	05/29/64			0.36	39
Poley, Esther C.	4519		X	X	12/16/63			0.38	45
Polo, Wilhelmina	4127		X	X	06/25/64			0.33	41
Ponceti, Peter H., et ux	730		X	X	03/25/63			0.17	7
Ponceti, Peter H., et ux	3780		X	X	12/26/63			0.29	37
Pond, Walter K., et ux	3926		X	X	04/10/64			0.34	39
Ponzio, Julia	3739		X	X	12/11/63			0.29	37
Populis, Earl J., et ux	3327		X	X	01/25/64			0.30	33
Porche, Norbert J., et ux	638		X	X	06/05/63			0.17	6
Porter, Jess, et ux	4252		X	X	07/27/64			0.16	42
Post, Volney H., et ux	427	X		X	07/06/62			1.18	4
Potter, Daniel M., et al	420	X		X	08/16/62			0.24	4
Pou, Edward C.	534	X		X	07/31/64			5.00	5
Power, Patrick J., et ux	3175		X	X	10/30/63			0.45	31
Power, William J., et ux	3800-A		X	X	06/26/64			0.43	38
Poynot, Henry T., et ux	3976		X	X	07/24/64			0.25	39
Pray, Carl, et ux	760		X	X	04/22/63			0.23	7
Prechter, George W., Jr., et ux	2960-E		X			X	01/08/64	80.00	29
Prejean, Carroll J., et ux	4522		X	X	10/18/63			0.38	45
Preston, Bismark, et al	1484		X	X	03/16/64			4.00	14
Preston, Bismark, et al	1485		X	X	03/16/64			0.90	14
Price, Hewitt Sterling, et ux	5032		X	X	06/05/64			0.19	50
Prieur, Harold J., et ux	2661		X	X	02/12/63			0.25	26
Probst, Joseph W., Sr., et ux	1536		X	X	05/31/63			0.40	15
Probst, Rosemary Rita, et vir	1537		X	X	05/01/63			0.48	15
Prosper, Arthur J., et ux	2566		X	X	10/07/63			7.36	25
Provenzano, Bernard, et ux	5156		X	X	06/02/64			0.19	51
Puckett, Thomas F., et ux	2640		X	X	01/16/63			0.39	26
Punch, Louis E., et ux	4930		X	X	12/31/63			0.38	49
Purchner, Richard A., et ux	2100-E		X			X	06/17/64	40.00	21
Purchner, Richard A., et ux	2123-E		X			X	04/06/64	40.00	21
Purvis, Odice E.	2571		X	X	07/06/64			11.44	25
Quaid, Robert E., et ux	670		X	X	06/29/63			0.52	6
Quick and Grice Inc. and August Ladner	2365		X	X	09/29/64			1.08	23
Quick and Grice Inc. and August Ladner	2366-E		X			X	09/29/64	8.56	23
Quillin, Edgar S., et ux	621		X	X	04/10/63			0.26	6
Quinn, William A., et al	3561		X	X	12/31/63			0.60	35
Quinton, William	4466		X	X	06/04/63			0.17	44
Rabalais, Clementine Vera Heumannm, et	3246		X	X	07/31/64			0.15	32


NASA Land Acquisition Lands Acquired by NASA 1962-1964 (61)
© 2008 - 2024
Hancock County Historical Society
All rights reserved