This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


NATURALIZATIONS-HANCOCK COUNTY Courthouse in Bay St. Louis
submitted by:	Julia Cook Guice
Completed Naturalizations (October 4, 1853 to December 22, 1905)
Hancock County was organized on December 14, 1812. All records prior to 1852, however, were destroyed by fire.
Name	Proceeding	Date	Record		Vol.	Page	Gilber
Anrsotto, Joseph	Order	10-26-92	Min	Circ Ct	4	564	Gonzal
Arky, Louis H.	Decl	5-30-03	Nat	Record	1	9C	11
M tl	Order	6-12-05	tl	tl	2	202	Grday,
Asher, Charles	Order	6-8-99	Min	Circ Ct	1	335	It
Avernus, Carl	Decl	3-20-56	Nat	Record	1	2	Gra^nc
II II	Order	7-14-88	Min	Circ Ct	1	292	
Balmadior, Andre	Order	5-14-87	Min	Circ Ct	4	282	Grant,
Banderet, Frederick	Decl	4-11-88	Nat	Record	1	40	tl
II II	Order	5-7-90	Min	Circ Ct	4	433	Hahn,
Bayle, Robert	Decl	10-24-92	Nat	Record	1	76	II
ft II	Order	5-30-01	Min	Circ Ct	5	271	Hauer,
Becker, Edward F.	Order	11-16-99	Min	Circ Ct	4	416	It
Benvenuti, Tony	Decl	6-22-96	Nat	Record	1	177	Heidei t
M It	Order	5-30-01	Min	Circ Ct	6	272	
Besancen, Alfred	Decl	5-19-90	Nat	Record	1	41	Hill,
It tl	Order	11-25-96	Min	Circ Ct	5	63	11
Blank, Charles	Order	10-4-54	Min	Circ Ct	1	74	Hode,
Bodage, Joseph	Decl	10-3-55	Min	Circ Ct	1	132	tl
tt It	Order	12-8-57	Min	Circ Ct	1	260	Hogan
Boulard, Joseph	Order	5-14-87	Min	Circ Ct	4	281	Hoffm
Brighenti, Ildebrando	Decl	11-28-00	Nat	Record	1	72	Ho 1th
tl tl	Order	11-28-00	Min	Circ Ct	5	229	Hunck
Caldevara, Angelo	Order	4-26-95	Min	Circ Ct	4	678	11
Campbell, Charles	Decl	12-27-78	Nat	Record	1	17	Hiden
tl It	Order	5-5-82	Min	Circ Ct	3 -	429	11
Camy, Jean	Decl	8-11-90	Nat	Record	1	84	Johan
It II	Order •	1-4-04	Min	Circ Ct	5	416	Kempe
Carceuac, Baptiste	Order	5-10-79	Min	Circ Ct	8	190	Katze
Chatras, Pierre	Order	10-31-95	Min	Circ Ct	5	10	Keati
Cue, Emilie	Decl	11-21-80	Nat	Record	1	19	Kleir
n it	Order	5-2-83	Min	Circ Ct	3	519	11 Landt
Darnaud, Justine	Decl	12-29-94	Nat	Record	1	66	
ii ii	Order	12-3-98	Min	Circ Ct	5	145	Lange
Davis, Peter Pembrook	Decl	10-28-89	Nat	Record	1	38	
II II It	Order	11-12-91	Min	Circ Ct	4	524	Loiac 11
Delcuze, Ferdinand	Order	12-8-57	Min	Circ Ct	1	259	
Deleuze, Charles	Decl '	1-10-91	Nat	Record	1	54	McCli
ft II	Order	4-26-93	Min	Circ Ct	4	593	
Dufour, John	Order	12-9-56	Min	Circ Ct	1	179	Madi 11
Erhardt, Sebastian	Decl	11-2-57	Nat	Record	1	8	
tt II	Order	6-11-60	Min	Circ Ct	2	3 17 A -T	Mo H S
Estapa, John	Decl	11-4-75	Nat	Record	1		i lau x i»
II tl	Order	12-21-75	Min	Circ Ct	3	37 o	
Eugen, Simen	Decl	11-3-90	Nat	Record	1	53	
U 11	Order	4-26-93	Min	Circ Ct	4		


Naturalizations Document (001)
© 2008 - 2024
Hancock County Historical Society
All rights reserved